languages:griko_in_italy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:griko_in_italy [2020/12/01 15:34] – [Italiot-Greek varieties] ydwine | languages:griko_in_italy [2024/10/17 12:35] (current) – [Support structure for education of the language:] ydwine | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Griko in Italy ====== | + | ====== Griko in Italy ====== |
==== Language designations: | ==== Language designations: | ||
Line 8: | Line 8: | ||
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | | {{: | + | | {{: |
==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
* Classification: | * Classification: | ||
Line 53: | Line 53: | ||
The grandparents/ | The grandparents/ | ||
- | {{: | + | {{: |
<sup> The image shows the linguistic repertoire in Salento of the grandparents/ | <sup> The image shows the linguistic repertoire in Salento of the grandparents/ | ||
Line 113: | Line 113: | ||
* The Istituto Culture Mediterranee in Italy | * The Istituto Culture Mediterranee in Italy | ||
- | {{: | ||
- | |||
- | <sup> The image shows 'Pos Màtome Griko' for kids, levels A1-A2. </ | ||
- | |||
- | |||
- | {{: | ||
- | |||
- | <sup> The image shows 'Pos Màtome Griko' for kids, levels B1-B2. </ | ||
=====Education Presence===== | =====Education Presence===== |
languages/griko_in_italy.1606833292.txt.gz · Last modified: 2020/12/01 15:34 by ydwine