languages:tlingit_in_the_usa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:tlingit_in_the_usa [2019/11/19 13:57] – johanneke | languages:tlingit_in_the_usa [2025/06/18 10:26] (current) – [Language vitality according to:] ydwine | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[http:// | ||
| - | |||
| ====== Tlingít in Alaska, United States of America ====== | ====== Tlingít in Alaska, United States of America ====== | ||
| Line 9: | Line 7: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| - | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
| - | | {{ : | + | | {{: |
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
| Line 82: | Line 80: | ||
| Moreover, in 1971 the Alaska Native Claims Settlement Act was passed and Alaska Natives received title to 40 million acres of land and 962.5 million dollars in compensation, | Moreover, in 1971 the Alaska Native Claims Settlement Act was passed and Alaska Natives received title to 40 million acres of land and 962.5 million dollars in compensation, | ||
| - | Finally, on 23rd October 2014, Alaskan representatives passed | + | Finally, on 23rd October 2014, Alaskan representatives passed |
| This bill made 20 native languages official languages of the state of Alaska alongside English (which had been made official in 1998) ((State Symbols USA. //English + 20 Alaska State Languages// < | This bill made 20 native languages official languages of the state of Alaska alongside English (which had been made official in 1998) ((State Symbols USA. //English + 20 Alaska State Languages// < | ||
languages/tlingit_in_the_usa.1574168270.txt.gz · Last modified: by johanneke
