languages:limburgish_in_the_netherlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:limburgish_in_the_netherlands [2025/01/09 15:56] – [Language learning materials] ydwine | languages:limburgish_in_the_netherlands [2025/07/01 11:29] (current) – [National level] ydwine | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| ^ [[https:// | ^ [[https:// | ||
| - | | {{: | + | | {{: |
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
| * Classification: | * Classification: | ||
| Line 32: | Line 33: | ||
| However, varieties commonly are identified by the town/city ((Limburgse Academie. (n.d.). //Limburgse Taal.// [[https:// | However, varieties commonly are identified by the town/city ((Limburgse Academie. (n.d.). //Limburgse Taal.// [[https:// | ||
| - | * Kerkrade: Kirchröadsj | + | * Kerkrade: |
| - | * Maastricht: Mestreechs | + | * Maastricht: |
| - | * Sittard: Zitterds | + | * Sittard: |
| - | * Roermond: Remunjs | + | * Roermond: |
| * Venlo: Venloos | * Venlo: Venloos | ||
| - | * Weert: Wieërtlands | + | * Weert: |
| * Region Valkenberg: Valkebergs, Bergs, Hölsbergs, Houtems, Subs, Sjins ((Diederen, E. en Lahey, M. (2008). Gemeinte Valkeberg aan de Geul. // | * Region Valkenberg: Valkebergs, Bergs, Hölsbergs, Houtems, Subs, Sjins ((Diederen, E. en Lahey, M. (2008). Gemeinte Valkeberg aan de Geul. // | ||
| Line 146: | Line 147: | ||
| * Secondary school education (12-16/18 years) | * Secondary school education (12-16/18 years) | ||
| - | Until August 2022, the //Wet op het voortgezet onderwijs// | + | The //Wet op het voortgezet onderwijs// |
| Line 179: | Line 180: | ||
| A major shift came in 2024, when an annual budget of 1.1 million euros was appointed to Limburgish, above existing funding for organisations, | A major shift came in 2024, when an annual budget of 1.1 million euros was appointed to Limburgish, above existing funding for organisations, | ||
| + | |||
| + | ===== Education presence ===== | ||
| + | |||
| + | ===pre-school education=== | ||
| + | |||
| + | In 2012, the Committee of Experts on the [[general_information: | ||
| + | |||
| + | A 2022 survey among employees at pre-school education locations (e.g. day care centres, toddler playgroups, after school care groups) showed that 68.0% of the respondents (N=485) use Limburgish with the children, most of them use the language often, mainly during playtime (77.5%) and individually with children (75.4) as opposed to during reading or instruction (5.5%) and in plenary sessions (0.9%) | ||
| + | |||
| + | Besides a lack of teaching materials, centres can be confronted with more challenges to use the language. In 2024, the day care centre | ||
| + | |||
| + | |||
| + | ==Bilingual programmes== | ||
| + | |||
| + | A pilot for bilingual education, " | ||
| + | |||
| + | |||
| + | ===primary & secondary education=== | ||
| + | |||
| + | Limburgish was taught (optionally) at up to 80 primary schools and up to 20 secondary schools in 2012 ((Committee of Experts on the Charter. (2012, October 24). //European Charter for Regional or Minority Languages: application of the charter in the Netherlands -4th monitoring cycle. // Council of Europe. [[https:// | ||
| + | |||
| + | Each year, Veldeke Limburg organises a poem recitation competition for children at primary schools, for group3/4 (6-8 year old), group 5/6 (8-10 year old), and group 7/8 (10-12 year old) ((Veldeke Limburg (n.d.). Declamatiewedstrijd. //Veldeke Limburg.// [[ https:// | ||
| + | Kinderen dragen gedichten voor in dialect. //Omroep P&M// [[https:// | ||
| + | |||
| + | ===higher education=== | ||
| + | |||
| + | Since 2011, Prof Dr Leonie Cornips is professor ' | ||
| ====Language learning materials==== | ====Language learning materials==== | ||
| Line 213: | Line 241: | ||
| ===Higher/ Vocational education=== | ===Higher/ Vocational education=== | ||
| - | * //Liergank Limburgs// (Eng: course on Limburgish) \\ A course ' | + | * //Liergank Limburgs// (Eng: course on Limburgish) \\ A course ' |
| - | ===== Education presence ===== | + | |
| - | + | ||
| - | ===pre-school education=== | + | |
| - | + | ||
| - | In 2012, the Committee of Experts on the [[general_information: | + | |
| - | + | ||
| - | A 2022 survey among employees at pre-school education locations (e.g. day care centres, toddler playgroups, after school care groups) showed that 68.0% of the respondents (N=485) use Limburgish with the children, most of them use the language often, mainly during playtime (77.5%) and individually with children (75.4) as opposed to during reading or instruction (5.5%) and in plenary sessions (0.9%) | + | |
| - | + | ||
| - | Besides a lack of teaching materials, centres can be confronted with more challenges to use the language. In 2024, the day care centre | + | |
| - | + | ||
| - | + | ||
| - | ==Bilingual programmes== | + | |
| - | + | ||
| - | A pilot for bilingual education, " | + | |
| - | + | ||
| - | + | ||
| - | ===primary & secondary education=== | + | |
| - | + | ||
| - | Limburgish was taught (optionally) at up to 80 primary schools and up to 20 secondary schools in 2012 ((Committee of Experts on the Charter. (2012, October 24). //European Charter for Regional or Minority Languages: application of the charter in the Netherlands -4th monitoring cycle. // Council of Europe. [[https:// | + | |
| - | + | ||
| - | Each year, Veldeke Limburg organises a poem recitation competition for children at primary schools, for group3/4 (6-8 year old), group 5/6 (8-10 year old), and group 7/8 (10-12 year old) ((Veldeke Limburg (n.d.). Declamatiewedstrijd. //Veldeke Limburg.// [[ https:// | + | |
| - | Kinderen dragen gedichten voor in dialect. //Omroep P&M// [[https:// | + | |
| - | + | ||
| - | ===higher education=== | + | |
| - | + | ||
| - | Since 2011, Prof Dr Leonie Cornips is professor ' | + | |
| ---- | ---- | ||
| Line 246: | Line 248: | ||
| ====Organisations==== | ====Organisations==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 257: | Line 263: | ||
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https://hklimburg.nl/netwerk/raod-veur-t-limburgs|De Raod veur ’t Limburgs]] (Eng: the Limburgish council) \\ Advisory committee | + | * [[https://vldn.be/|Vereniging Limburgse Dialect- en Naamkunde (VLDN)]] The association of Limburg Dialect and Onomastics |
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * Het Hoes veur ’t Limburgs (Eng: The House for Limburgish) \\ A (future) knowledge and expertise centre, an initiative e.g. Raod veur ’t Limburgs, Veldeke Limburg and Levende Talen Limburgs, initiated in 2022. | + | |
| ====Online resources==== | ====Online resources==== | ||
languages/limburgish_in_the_netherlands.1736434584.txt.gz · Last modified: by ydwine
