languages:kalmyk_in_russia
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:kalmyk_in_russia [2020/03/17 15:02] – [Linguistic aspects:] ydwine | languages:kalmyk_in_russia [2024/10/16 10:55] (current) – [Language vitality:] ydwine | ||
---|---|---|---|
Line 7: | Line 7: | ||
==== Language vitality: ==== | ==== Language vitality: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | | {{ : | + | | {{: |
Line 38: | Line 38: | ||
===== History of language education: ===== | ===== History of language education: ===== | ||
- | At the beginning of the 20th century, the Kalmyks used only the Kalmyk language. After the //October Revolution// | + | At the beginning of the 20th century, the Kalmyks used only the Kalmyk language. After the //October Revolution// |
+ | International Advances in Education: Global Initiatives for Equity and Social Justice//. Brown,E. L., and Gibbons, P. E. (Ed.). Information Age Publishing (pp. 3-25).)). In the 1960's and 70's drastic cuts were made to native-language-education, | ||
===== Legislation of the Russian Federation: ===== | ===== Legislation of the Russian Federation: ===== | ||
- | The Constitution of Russia states that " | + | The Constitution of Russia states that " |
+ | |||
+ | ==Modified: 18-03-2020== | ||
===== Federal legislation: | ===== Federal legislation: | ||
The act //On the Languages of Peoples of the Republic of Kalmykia// (No. 137-IX) (1999) states that: | The act //On the Languages of Peoples of the Republic of Kalmykia// (No. 137-IX) (1999) states that: | ||
Line 60: | Line 63: | ||
====== Education in practice ====== | ====== Education in practice ====== | ||
+ | |||
+ | In the Nineties, there were two types of schools in Kalmykia: | ||
+ | * schools with tuition in Russian with Kalmyk as a subject; | ||
+ | * schools with a Kalmyk curriculum and Russian as a subject ((Gouchinova, | ||
+ | In 1995 there were 67 classes with tuition in Kalmyk and 83 nursery groups with Kalmyk as medium. | ||
+ | |||
^Data from 2001((Kornusova, | ^Data from 2001((Kornusova, | ||
)) ^# of children ^# of children learning Kalmyk ^ | )) ^# of children ^# of children learning Kalmyk ^ | ||
Line 78: | Line 87: | ||
* [[https:// | * [[https:// | ||
- | * [[https:// | + |
languages/kalmyk_in_russia.1584453744.txt.gz · Last modified: 2020/03/17 15:02 by ydwine