languages:griko_in_italy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
languages:griko_in_italy [2024/10/16 10:37] – [Language vitality according to:] ydwine | languages:griko_in_italy [2024/10/17 12:35] (current) – [Support structure for education of the language:] ydwine | ||
---|---|---|---|
Line 113: | Line 113: | ||
* The Istituto Culture Mediterranee in Italy | * The Istituto Culture Mediterranee in Italy | ||
- | {{: | ||
- | |||
- | <sup> The image shows 'Pos Màtome Griko' for kids, levels A1-A2. </ | ||
- | |||
- | |||
- | {{: | ||
- | |||
- | <sup> The image shows 'Pos Màtome Griko' for kids, levels B1-B2. </ | ||
=====Education Presence===== | =====Education Presence===== |
languages/griko_in_italy.1729067848.txt.gz · Last modified: 2024/10/16 10:37 by ydwine