languages:griko_in_italy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:griko_in_italy [2020/12/03 11:42] – [Griko in Italy] ydwine | languages:griko_in_italy [2025/06/18 10:23] (current) – [Language vitality according to:] ydwine | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | ||
| ====== Griko in Italy ====== | ====== Griko in Italy ====== | ||
| Line 9: | Line 8: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| - | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
| - | | {{: | + | | {{: |
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
| * Classification: | * Classification: | ||
| Line 114: | Line 114: | ||
| * The Istituto Culture Mediterranee in Italy | * The Istituto Culture Mediterranee in Italy | ||
| - | {{: | ||
| - | |||
| - | <sup> The image shows 'Pos Màtome Griko' for kids, levels A1-A2. </ | ||
| - | |||
| - | |||
| - | {{: | ||
| - | |||
| - | <sup> The image shows 'Pos Màtome Griko' for kids, levels B1-B2. </ | ||
| =====Education Presence===== | =====Education Presence===== | ||
languages/griko_in_italy.1606992160.txt.gz · Last modified: by ydwine
