languages:greek_in_ukraine
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
languages:greek_in_ukraine [2020/11/25 11:44] – created pariszeikos | languages:greek_in_ukraine [2024/10/16 10:32] (current) – [Language vitality according to:] ydwine | ||
---|---|---|---|
Line 9: | Line 9: | ||
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http:// | + | ^ [[http:// |
- | | {{ : | + | | |
+ | <sup> No database has information available for Greek in Ukraine specifically. </ | ||
==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
* Classification: | * Classification: | ||
Line 28: | Line 29: | ||
Mariupol Greek or Rumeika is spoken in the regions of Crimea (northern coast of the black sea), Zaporizhia (south Ukraine) and Odessa (southwestern Ukraine) however, the majority of Hellenic minority live at Donetsk (eastern Ukraine) by the ethnic Greeks who live in Mariupol and surrounding villages. Modern Greek is also commonly spoken amongst the inhabitants.(( Greeks in Ukraine. Retrieved 3 November 2020, from https:// | Mariupol Greek or Rumeika is spoken in the regions of Crimea (northern coast of the black sea), Zaporizhia (south Ukraine) and Odessa (southwestern Ukraine) however, the majority of Hellenic minority live at Donetsk (eastern Ukraine) by the ethnic Greeks who live in Mariupol and surrounding villages. Modern Greek is also commonly spoken amongst the inhabitants.(( Greeks in Ukraine. Retrieved 3 November 2020, from https:// | ||
- | + | {{: | |
- | {{: | + | |
The map shows the various languages spoken in Ukraine, with the colour blue denoting the region (Donetsk) where Greek (either Modern Greek or Rumeika) is spoken. | The map shows the various languages spoken in Ukraine, with the colour blue denoting the region (Donetsk) where Greek (either Modern Greek or Rumeika) is spoken. | ||
==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
- | In a 2001 Ukrainian Consensus, it was estimated that the population of Ukrainians of Greek origins was around 91,500, found in different regions in the country (table below). The reason why there are so many Ukrainians of Greek origin is due to migration from Crimea, dating back to the 18th century due to intermarriage between Greeks and Ukrainians. (( State Statistics Committee of Ukraine 2001 | English version | Results | General results of the census | National composition of population: | + | In a 2001 Ukrainian Consensus, it was estimated that the population of Ukrainians of Greek origins was around 91,500, found in different regions in the country (table below). The reason why there are so many Ukrainians of Greek origin is due to migration from Crimea, dating back to the 18th century due to intermarriage between Greeks and Ukrainians. (( State Statistics Committee of Ukraine 2001 | English version | Results | General results of the census | National composition of population: |
^ Region ^ Population ^ | ^ Region ^ Population ^ | ||
| Donetsk | 77, | | Donetsk | 77, | ||
- | |Crimea | + | |Crimea |
- | |Zaporizhzhia | 2180| | + | |Zaporizhzhia | 2,200| |
- | |Odessa| | + | |Odessa| |
- | |Rest of Ukraine| | + | |Dnipropetrovs' |
+ | |Rest of Ukraine| | ||
+ | |Total population| 91.500| | ||
- | The table indicates the population of Greeks in Ukraine according to region. | + | The table indicates the population of Greeks in Ukraine |
languages/greek_in_ukraine.1606301090.txt.gz · Last modified: 2020/11/25 11:44 by pariszeikos