languages:gaelic_in_scotland
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:gaelic_in_scotland [2017/02/16 12:34] – [Education in practice] johanneke | languages:gaelic_in_scotland [2025/06/18 10:22] (current) – [Language vitality according to:] ydwine | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| - | ^ [[http:// | ||
| - | | {{ : | ||
| + | ^ [[https:// | ||
| + | | {{: | ||
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ==== | ==== Linguistic aspects: ==== | ||
| * Indo-European → Celitic. See [[http:// | * Indo-European → Celitic. See [[http:// | ||
| + | ==== Language standardization: | ||
| ===== Demographics ===== | ===== Demographics ===== | ||
| ==== Language Area ==== | ==== Language Area ==== | ||
| - | {{:images: | + | {{https:// |
| Gaelic is spoken mainly in the Highlands and Islands of Scotland. It is a Celtic language closely related to [[languages: | Gaelic is spoken mainly in the Highlands and Islands of Scotland. It is a Celtic language closely related to [[languages: | ||
| + | Map shows the proportion of respondents in the 2011 census aged 3 and above who stated that they can speak Scottish Gaelic. | ||
| Map was created by [[https:// | Map was created by [[https:// | ||
| Line 30: | Line 33: | ||
| ====== Language and education legislation ====== | ====== Language and education legislation ====== | ||
| - | ===== A little history | + | ===== History of language education: |
| - | + | Gaelic-medium primary education | |
| - | The Gaelic | + | |
| - | most areas of the country | + | |
| - | there began a long period of attrition of the language and culture. | + | |
| ===== European legislation: | ===== European legislation: | ||
| - | Scottish Gaelic is covered under [[general_information: | ||
| - | Download the latest [[http:// | + | === The European Charter for Regional and Minority Languages=== |
| - | ==Modified: 06-10-2016, 10:59== | + | Scottish Gaelic is covered under [[general_information: |
| + | |||
| + | ===Framework Convention for the Protection of National Minorities=== | ||
| + | |||
| + | The Gaelic language is also covered by the [[general_information: | ||
| ===== National legislation: | ===== National legislation: | ||
| - | [[http:// | + | [[http:// |
| * names Gaelic an official language of Scotland; | * names Gaelic an official language of Scotland; | ||
| * assigns to the [[http:// | * assigns to the [[http:// | ||
| + | * defines education a) in the use and understanding of; b) about; or c) by means of the Gaelic language((Scottish Parliament. (2005). //Gaelic Language (Scotland) Act 2005.// Retrieved from [[http:// | ||
| + | |||
| + | Every five years, Bòrd na Gàidhlig makes a [[https:// | ||
| + | |||
| ---- | ---- | ||
| ====== Education in practice ====== | ====== Education in practice ====== | ||
| + | |||
| According to the census from 2011, 2500 children will be learning Gaelic in 2012 and 2013, opposed to 24 children in 1985.((Goalabre, | According to the census from 2011, 2500 children will be learning Gaelic in 2012 and 2013, opposed to 24 children in 1985.((Goalabre, | ||
| + | |||
| + | For primary education, in 2018-2019 there are: | ||
| + | * 58 Gaelic Medium Education departments or dedicated schools total | ||
| + | * 7 dedicated Gaelic schools: 3 in Glasgow, and 1 in Inverness, Edinburgh, Lochaber, and Portree | ||
| + | * 3,457 pupils total attending Gaelic Medium Education((Bòrd na Gàidhlig. (n.d.). //Primary Education// | ||
| + | |||
| + | For secondary education, in 2018-2019 there are: | ||
| + | * 31 schools in Scotland which offer Gàidhlig for fluent speakers and/or other Gaelic medium subjects; | ||
| + | * 31 schools which offer Gaelic (Learners); | ||
| + | * the subjects English, French, Geography, History, Home Economics, Mathematics, | ||
| ---- | ---- | ||
| ====== Learning resources and educational institutions ====== | ====== Learning resources and educational institutions ====== | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Mercator' | ||
| + | |||
| + | [[http:// | ||
languages/gaelic_in_scotland.1487244844.txt.gz · Last modified: by johanneke
