languages:frisian_in_the_netherlands
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:frisian_in_the_netherlands [2025/07/16 11:55] – [Higher education] ydwine | languages:frisian_in_the_netherlands [2025/07/16 12:32] (current) – [Speaker numbers] ydwine | ||
---|---|---|---|
Line 70: | Line 70: | ||
^survey ^Can understand ^ Can speak ^ Can read ^ Can write ^ | ^survey ^Can understand ^ Can speak ^ Can read ^ Can write ^ | ||
- | | 2015((Provinsje Fryslân. (2015). //Fryske Taalatlas 2015// | + | | 2015((Provinsje Fryslân. (2015). //Fryske Taalatlas 2015// |
| 2018((Klinkenberg, | | 2018((Klinkenberg, | ||
- | | 2020((Provinsje Fryslân. (2020). //Fryske Taalatlas 2020// [Frisian Language Atlas 2020]. Provinsje Fryslân.[[https:// | + | | 2020((Provinsje Fryslân. (2020). //Fryske Taalatlas 2020// [Frisian Language Atlas 2020]. Provinsje Fryslân.[[https:// |
- | < | + | < |
languages/frisian_in_the_netherlands.1752659723.txt.gz · Last modified: 2025/07/16 11:55 by ydwine