languages:frisian_in_the_netherlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| languages:frisian_in_the_netherlands [2025/07/16 12:28] – [Speaker numbers] ydwine | languages:frisian_in_the_netherlands [2025/07/16 12:32] (current) – [Speaker numbers] ydwine | ||
|---|---|---|---|
| Line 73: | Line 73: | ||
| | 2018((Klinkenberg, | | 2018((Klinkenberg, | ||
| | 2020((Provinsje Fryslân. (2020). //Fryske Taalatlas 2020// [Frisian Language Atlas 2020]. Provinsje Fryslân.[[https:// | | 2020((Provinsje Fryslân. (2020). //Fryske Taalatlas 2020// [Frisian Language Atlas 2020]. Provinsje Fryslân.[[https:// | ||
| - | < | + | < |
languages/frisian_in_the_netherlands.txt · Last modified: by ydwine
