languages:breton_in_france
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:breton_in_france [2020/03/04 08:16] – [Education in practice] ydwine | languages:breton_in_france [2025/06/18 09:42] (current) – [Language vitality:] ydwine | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Breton in France ====== | ====== Breton in France ====== | ||
| + | |||
| + | |||
| ==== Language designations: | ==== Language designations: | ||
| Line 6: | Line 8: | ||
| ==== Language vitality: ==== | ==== Language vitality: ==== | ||
| - | ^ [[http://www.unesco.org/ | + | |
| - | | {{ : | + | ^ [[https://en.wal.unesco.org/ |
| + | | {{: | ||
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
| - | * Classification: | + | * Classification: |
| * For more information, | * For more information, | ||
| ==== Language standardization: | ==== Language standardization: | ||
| + | |||
| + | Breton knows several varieties, with Kerneveg, Leoneg, Tregerieg in the centre | ||
| Breton has known many ortographies, | Breton has known many ortographies, | ||
| - | * 1941: | + | * 1941: Peurunvan(' |
| + | * Peurunvan remains the most popular in use((Gutman, | ||
| * 1954: Orthographie Universitaire | * 1954: Orthographie Universitaire | ||
| * 1970: Etrerannyezhel (‘interdialectal’) | * 1970: Etrerannyezhel (‘interdialectal’) | ||
| - | Peurunvan remains the most popular | + | A unified language has emerged |
| ===== Demographics ===== | ===== Demographics ===== | ||
| Line 26: | Line 32: | ||
| ==== Language Area ==== | ==== Language Area ==== | ||
| - | <olmap id=" | + | {{: |
| - | + | ||
| - | 48.25, | + | |
| - | + | ||
| - | </ | + | |
| + | <sub> Map showing the Breton language area in Brittany, depicting the four language varieties with Kerneveg (Cornouaillais, | ||
| ==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
| Line 40: | Line 42: | ||
| ====== Language and education legislation: | ====== Language and education legislation: | ||
| - | ===== History of language education: ===== | ||
| + | ===== History of education legislation===== | ||
| ===== European language legislation: | ===== European language legislation: | ||
| Breton is not covered under the [[general_information: | Breton is not covered under the [[general_information: | ||
| Line 47: | Line 49: | ||
| - | ===== Educational legislation: ===== | + | ===== Legislation on national level: ===== |
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| + | |||
| + | On April 8, 2021, the French National Assembly passed a bill // | ||
| + | Better funding for immersive community-run schools expected//. Nationalia. [[https:// | ||
| + | |||
| + | On May 21, 2021, the Constitutional Council of France concluded that the law for the protection and promotion of regional languages as partially unconstitutional. One of the two articles deemed inconstitutioanl, | ||
| + | A l' | ||
| + | //. Diwan. [[https:// | ||
| + | |||
| + | |||
| + | |||
| Line 59: | Line 72: | ||
| ====== Education in practice ====== | ====== Education in practice ====== | ||
| - | 14,710 children (corresponding to 2.4% of school children in Brittany) will be learning Breton 2012 and 2013, opposed to 5 children in 1985. Few learners reach a reasonable level of fluency. ((Goalabre, F. (2015). Immersion Education and the Revitalisation of Breton and Gaelic as Community Languages. //Policy and Planning for Endangered Languages// | ||
| - | Since 1977, there is a bilingual school network, [[http://www.diwankistreberzh.bzh/page/7/|Diwan]], which teaches by language immersion, and teaches Breton only in the first years of education. The Diwan schools do not receive state financial support. ((Vallerie, M. & Bouroulleg, C. //Breton: Breton language in education in France| 3rd Edition// Mercator Research Centre. [[https:// | + | Since 1977, there is a bilingual school network, [[https://www.diwan.bzh/ |
| + | |||
| + | 14,710 children (corresponding to 2.4% of school children in Brittany) learned Breton 2012 and 2013, opposed to 5 children in 1985.((Goalabre, | ||
| Line 79: | Line 94: | ||
| ====== Mercator' | ====== Mercator' | ||
| - | [[http:// | + | [[https:// |
languages/breton_in_france.1583306194.txt.gz · Last modified: by ydwine
