languages:aromanian_in_the_balkans
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
languages:aromanian_in_the_balkans [2024/04/25 11:52] – [Speaker numbers] ydwine | languages:aromanian_in_the_balkans [2024/10/16 09:53] (current) – [Language vitality according to:] ydwine | ||
---|---|---|---|
Line 6: | Line 6: | ||
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | | {{ : | + | | {{: |
- | | | depending on country | + | |
==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
* Classification: | * Classification: |
languages/aromanian_in_the_balkans.1714038770.txt.gz · Last modified: 2024/04/25 11:52 by ydwine