languages:aromanian_in_the_balkans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:aromanian_in_the_balkans [2019/08/15 14:32] – [Institutional support for education of the language:] johanneke | languages:aromanian_in_the_balkans [2025/06/18 09:41] (current) – [Language vitality according to:] ydwine | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| - | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
| - | | {{ : | + | | {{: |
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
| * Classification: | * Classification: | ||
| Line 53: | Line 54: | ||
| ==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
| - | In all countries: **502, | + | In all countries: **502, |
| - | + | ||
| - | (Source: | + | |
| Line 135: | Line 134: | ||
| There are very few learning materials developed by the Aromanian Associations. | There are very few learning materials developed by the Aromanian Associations. | ||
| ===== Education presence ===== | ===== Education presence ===== | ||
| - | To what extent is language education available in the area under scrutiny: | ||
| - | * Is the language being taught in- or outside of school? | ||
| - | * If the language is taught during school hours, | ||
| - | * in which grades is it being taught? | ||
| - | * for how many hours per week? | ||
| - | * to how many children / what percentage of the population? | ||
| - | * are language skills being evaluated in any way? | ||
| - | * what level of competence do students reach? | ||
| - | * Is the language used as medium of instruction in school? | ||
| - | * What school systems with respect to multilingualism are there (bilingual, trilingual)? | ||
| - | * Are there courses available for adults? | ||
| - | * Is the language taught or studied at university level? | ||
| - | |||
| - | Can you say anything about to what extent education of the language helps to preserve it: | ||
| - | * Do students use the language outside of school? | ||
| - | * Does the fact that the language is being taught in school add to its prestige, and the speakers' | ||
| - | |||
| - | Feel free to add additional points, not included in the list above, and to structure your information using chapter headings. | ||
| **Bulgaria** | **Bulgaria** | ||
languages/aromanian_in_the_balkans.1565872368.txt.gz · Last modified: by johanneke
