User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2024/04/25 09:44] – [Welcome to Mercator's wiki on minority language learning] ydwinestart [2024/04/25 15:36] (current) – [About] ydwine
Line 1: Line 1:
-====== Welcome to Mercator'wiki on minority language learning ======+====== Welcome to Mercator'Wiki on Minority Language Learning ======
  
-**update**: As you may notice, there are some technical issues with images on the Wiki on Minority Language Learning. We're working on this, so you can use the Wiki on Minority Language Learning to its full extent soon again. If you have any questions or comments, please contact the [[manual:become_an_author|main editor]]+<sub> <color green>update</color> We're working on some technical issues with images on the Wiki on Minority Language Learning, so you can use the Wiki on Minority Language Learning to its full extent soon again. If you have any questions or comments, please contact the [[manual:become_an_author|main editor]] </sub>
  
-==== About====+ 
 +===== About=====
  
 //Mercator’s Wiki on minority language learning// by [[https://www.mercator-research.eu/en/|Mercator European Research Centre on Multilingualism and Language Learning]] is an online factsheet system which provides information on minority language education. The //Wiki// covers minority languages that have only a (very) small place in the national education system, or none at all. //Mercator’s Wiki on minority language learning// by [[https://www.mercator-research.eu/en/|Mercator European Research Centre on Multilingualism and Language Learning]] is an online factsheet system which provides information on minority language education. The //Wiki// covers minority languages that have only a (very) small place in the national education system, or none at all.
Line 15: Line 16:
  
 The //Wiki// complements the [[https://www.mercator-research.eu/en/knowledge-base/regional-dossiers/|Mercator Regional Dossiers]], and offers information on the education of minority languages that have only a (very) small place in the national education system, or none at all. The //Wiki// complements the [[https://www.mercator-research.eu/en/knowledge-base/regional-dossiers/|Mercator Regional Dossiers]], and offers information on the education of minority languages that have only a (very) small place in the national education system, or none at all.
 +
 +Various authors contribute to Mercator's Wiki on Minority Language Learning. These authors are enabled to contribute by Mercator European Research Centre on Multilingualism and Language Learning. 
 +
 +----
 +
 +===== Minority languages available =====
 +
 +To read more about a specific minority language, select a language from the sidebar or click on the map below:
 +
 +
 +<olmap id="language_map" width="1000px" height="300px" zoom="8" lat="50.74" lon="107.17" statusbar="1" toolbar="1" controls="1" poihoverstyle="1" baselyr="OpenStreetMap" summary="Europe">
 +38.09, 15.84,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/albanian_in_italy.pdf|Albanian in Italy: Regional Dossier]]\\
 +52.10,-173.50,0,.8,marker-blue.png,[[languages:aleut_in_russia_and_canada | Aleut in the United States of America and Russia]]\\
 +42.47,-0.01,0,.8,marker-green.png,[[::languages:aragonese_in_spain|Aragonese in Spain]] \\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/aragonese_in_spain.pdf| Aragonese in Spain: Regional Dossier]]\\
 +40.62, 21.20,0,.8,marker-blue.png,[[languages: aromanian_in_the_balkans|Aromanian in the Balkans]]\\
 +42.42,-6.02,0,.8,marker-green.png,[[::languages:asturian_in_spain|Asturian in Spain]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf| Asturian in Spain: Regional Dossier]]\\
 +43.25, -1.29, 0, .8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_france_2nd.pdf|Basque in France: Regional Dossier]]\\
 +42.99, -2.62, 0, .8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_2nd.pdf| Basque in Spain: Regional Dossier]]\\
 +48.25,-3.79,0,.8,marker-green.png,[[:languages:breton_in_france|Breton in France ]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\
 +53.3, 5.7, 0,.8,marker-blue.png, [[:languages:Bildts_in_the_Netherlands|Bildts in the Netherlands]]\\
 +51.5,-0.12,0,.8,marker-blue.png,[[:languages:british_sign_language_in_the_uk|British Sgn Language in the UK]]\\
 +42.60, 2.54,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_france_2nd.pdf| Catalan in France: Regional Dossier]]\\
 +41.64, 1.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_spain_2nd.pdf| Catalan in Spain: Regional Dossier]]\\
 +50.17, -5.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\
 +2nd.pdf
 +42.16, 9.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/corsican_in_france_2nd.pdf|Corsican in France: Regional Dossier]]\\
 +47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\
 +54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\
 +52.13,4.91,0,.8,marker-blue.png,[[:languages:dutch_Sign_language_in_nl|Dutch Sign Language in the Netherlands]]\\
 +61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\
 +50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\
 +53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/frisian_in_netherlands_4th.pdf| Frisian in the Netherlands: Regional Dossier]]\\
 +46.22, 13.10,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/friulian_in_italy.pdf|Friulian in Italy: Regional Dossier]]\\
 +56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\
 +42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\
 +48.37, 7.38, 0,0.8, marker-blue.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_france_2nd.pdf|German in France: Regional Dossier]]\\
 +50.41, 6.12,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\
 +55.08, 8.72, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\
 +46.79, 11.29, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|German in South-Tyrol, Italy: Regional Dossier]]\\
 +47.5, 37.32, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:greek_in_ukraine|Greek in Ukraine]]\\
 +40.21, 18.10, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:griko_in_italy|Griko in Italy]]\\
 +53.22, 6.56, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:gronings_in_the_netherlands|Gronings in The Netherlands]]\\
 +46.18, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\
 +47.86, 18.56,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\
 +46.74, 16.18,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia_2nd_ed.pdf|Hungarian in Slovenia: Regional Dossier]]\\
 +48.20, 22.64, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\
 +53.22,-7.62,0,.8,marker-green.png,[[::languages:irish_in_ireland|Irish in Ireland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\
 +54.52, -7.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\
 +53.52,-8.12,0,.8,marker-blue.png,[[::languages:irish_sign_language_in_ireland|Irish sign language in Ireland]]\\
 +45.29, 13.88, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Slovenia.pdf|Italian in Slovenia: Regional Dossier]]\\
 +46.19, 9.02, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|Italian in Switzerland: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland_Italian_ed.pdf|Italiano: L'italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]]
 +46.76,45.42,0,.8,marker-blue.png,[[::languages:kalmyk_in_russia|Kalmyk in the Russian Federation]]\\
 +54.38,25.53,0,.8,marker-blue.png,[[:languages:karaim_in|Karaim in Lithuania, Ukraine, and Crimea]]\\
 +54.30,18.62,0,.8,marker-green.png,[[::languages:kashub_in_poland|Kashubian in Poland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/kashubian_in_poland.pdf| Kashubian in Poland: Regional Dossier]]\\
 +63.76,87.55,0,.8,marker-blue.png,[[:languages:kets_in_the_russian_federation|Ket in Russia]]\\
 +50.74,107.17,0,.8,marker-blue.png,[[:languages:khakas_in_russia|Khakas in the Russian Federation]]\\
 +46.61,11.89,0,.8,marker-green.png,[[::languages:ladin_in_italy|Ladin in Italy]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf| Ladin in Italy: Regional Dossier]]\\
 +55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\
 +51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\
 +54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\
 +45.88, 9.40,0,.9,marker-blue.png,[[::languages:lombard_in_italy|Lombard in Italy]]\\
 +51.66, 13.94,0,.9,marker-blue.png, [[::languages:lower_sorbian_in_germany|Lower Sorbian in Germany]]\\
 +35.93, 14.38, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/maltese_in_Malta.pdf|Maltese in Malta: Regional Dossier]]\\
 +54.24, -4.55, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/manx_in_the_isle_of_man_1st.pdf|Manx Gaelic in the Isle of Man:Regional Dossier]]\\
 +66.69, 23.03, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/finnish_in_sweden.pdf|Meänkieli and Sweden Finnish: Regional Dossier]]\\
 +41.49,-6.27,0,.8,marker-blue.png,[[::languages:mirandes_in_portugal|Mirandês in Portugal]]\\
 +42.42, 110.16, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/mongolian_in_china.pdf|Mongolian in People's Republic of China: Regional Dossier]] 
 +65.62, 72.86, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/nenets_khanty_and_selkup_in__Russia_1st.pdf|Nenets, Khanty and Selkup in the Russian Federation: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/NENECKII__KHANTYISKII_I_SELKUPSKII_JAZYKI.pdf|НЕНЕЦКИЙ, ХАНТЫЙСКИЙ И СЕЛЬКУПСКИЙ ЯЗЫКИ: Regional Dossier, Russian edition]]
 +54.64, 8.58, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/northfrisian_in_germany_3rd.pdf.pdf|North Frisian in Germany: Regional Dossier]]\\
 +45.32, 2.83, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/occitan_in_France_2nd.pdf| Occitan in France: Regional Dossier]]\\
 +44.45,8.77,0,.8,marker-blue.png,[[::languages:occitan_in_italy|Occitan in Italy]]\\
 +45.46,8.32,0,.8,marker-blue.png,[[languages:piedmontese_in_italy|Piedmontese in Italy]]\\
 +54.81, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/polish_in_lithuania.pdf| Polish in Lithuania: Regional Dossier]]\\
 +46.38, 18.62, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romanibeash_in_hungary_2nd_web.pdf|Romani and Beash in Hungary: Regional Dossier]]\\
 +46.67, 9.65, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romansh_in_switzerland.pdf| Romansh in Switzerland: Regional Dossier]]\\
 +67.37, 20.03, o,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sami_in_sweden_2nd_ed.pdf|Sami in Sweden: Regional Dossier]]\\
 +40.12,9.01,0,.8,marker-blue.png,[[languages:sardinian in Italy|Sardinian in Italy]]\\
 +53.12, 7.72,0,.8,marker-blue.png,[[languages:saterfrisian_in_germany|Sater Frisian in Germany]]\\
 +56.47, -4.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/scots_in_scotland_2nd.pdf|Scots in Scotland: Regional Dossier]]\\
 +47.09, 18.84, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/serbian_in_Hungary.pdf|Serbian in Hungary:Regional Dossier]]
 +28.12,-17.22,0,.8,marker-blue.png,[[::languages:silbo_gomero_in_spain|Silbo Gomero in Spain]]\\
 +47.41, 20.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|Slovak in Hungary: Regional Dossier]]
 +47.08, 14.61, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_austria_2nd.pdf|Slovene in Austria: Regional Dossier]]\\
 +45.589781, 13.837771, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|Slovene in Italy: Regional Dossier]]\\
 +51.24, 14.41,0,.8,marker-green.png,[[::languages:sorbian_in_germany|Sorbian in Germany]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|Sorbian in Germany: Regional Dossier]]\\
 +64.13, 23.86, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/swedish_in_finland_2nd.pdf|Swedish in Finland: Regional Dossier]]\\
 +55.00,50.0,0,.8,marker-blue.png,[[::languages:tatar_in_the_russian_federation|Tatar in Russia]]\\
 +60.77,-140.96,0,.8,marker-blue.png,[[::languages:tlingít_in_the_usa |Tlingít in Alaska]]\\
 +65.61, -37.63,0,.8,marker-blue.png,[[::languages:tunumiisiut_in_greenland|Tunumiisiut in Greenland (Kingdom of Denmark)]]\\
 +41.01, 23.63, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/turkish_in_Greece_2nd.pdf|Turkish in Greece: Regional Dossier]]\\
 +56.13,52.64,0,.8,marker-green.png,[[:languages:udmurt_in_russia|Udmurt in Russia]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Udmurt_in_Russia.pdf| Udmurt in Russia: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/udmurt_in_russia_russian.pdf|УДМУРТСКИЙ ЯЗЫКУдмуртский язык в образовательной системе Удмуртской Республики Российской Федерации: Regional Dossier, Russian edition]]
 +53.68, 15.40, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ukrainian_and_ruthenian_in_Poland.pdf|Ukrainian and Ruthenian in Poland: Regional Dossier]]\\
 +54.87,-6.28,0,.8,marker-green.png,[[languages:ulster_scots_in_the_uk|Ulster Scots in the UK]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ulster_scots_in_northern_ireland.pdf| Ulster Scots in the UK: Regional Dossier]]\\
 +57.82, 27.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/voro_in_estonia_2nd.pdf|Võro in Estonia: Regional Dossier]]\\
 +52.59, -3.87, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/welsh_in_the_uk_2nd.pdf|Welsh in the United Kingdom: Regional Dossier]]\\
 +
 +</olmap>
 +
 +All coordinate data were retrieved from [[http://glottolog.org/|Glottolog]] or [[https://tools.wmflabs.org/geohack/|Geohack]]
 +
  
  
 +----
  
 ===== Languages covered by Mercator's Regional Dossiers and Wiki ===== ===== Languages covered by Mercator's Regional Dossiers and Wiki =====
start.1714031047.txt.gz · Last modified: 2024/04/25 09:44 by ydwine

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki