User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2024/04/25 09:30] ydwinestart [2024/04/25 15:36] (current) – [About] ydwine
Line 1: Line 1:
-====== Welcome to Mercator'wiki on minority language learning ======+====== Welcome to Mercator'Wiki on Minority Language Learning ======
  
-**update**: As you may notice, there are some technical issues with images on the Wiki on Minority Language Learning. We're working on this, so you can soon use the Wiki on Minority Language Learning to its full extent. If you have any questions or comments, please contact the [[manual:become_an_author|main editor]]+<sub> <color green>update</color> We're working on some technical issues with images on the Wiki on Minority Language Learning, so you can use the Wiki on Minority Language Learning to its full extent soon again. If you have any questions or comments, please contact the [[manual:become_an_author|main editor]] </sub>
  
-==== About====+ 
 +===== About=====
  
 //Mercator’s Wiki on minority language learning// by [[https://www.mercator-research.eu/en/|Mercator European Research Centre on Multilingualism and Language Learning]] is an online factsheet system which provides information on minority language education. The //Wiki// covers minority languages that have only a (very) small place in the national education system, or none at all. //Mercator’s Wiki on minority language learning// by [[https://www.mercator-research.eu/en/|Mercator European Research Centre on Multilingualism and Language Learning]] is an online factsheet system which provides information on minority language education. The //Wiki// covers minority languages that have only a (very) small place in the national education system, or none at all.
Line 16: Line 17:
 The //Wiki// complements the [[https://www.mercator-research.eu/en/knowledge-base/regional-dossiers/|Mercator Regional Dossiers]], and offers information on the education of minority languages that have only a (very) small place in the national education system, or none at all. The //Wiki// complements the [[https://www.mercator-research.eu/en/knowledge-base/regional-dossiers/|Mercator Regional Dossiers]], and offers information on the education of minority languages that have only a (very) small place in the national education system, or none at all.
  
 +Various authors contribute to Mercator's Wiki on Minority Language Learning. These authors are enabled to contribute by Mercator European Research Centre on Multilingualism and Language Learning. 
 +
 +----
 +
 +===== Minority languages available =====
  
-==== minority languages available ==== 
 To read more about a specific minority language, select a language from the sidebar or click on the map below: To read more about a specific minority language, select a language from the sidebar or click on the map below:
  
-<olmap id="language_map" width="700px" height="700px" lat="54.53" lon="15.26" zoom="2" baselyr="OpenStreetMap" statusbar="1" toolbar="1" controls="1" poihoverstyle="0" summary="The Property Boundaries"> 
  
 +<olmap id="language_map" width="1000px" height="300px" zoom="8" lat="50.74" lon="107.17" statusbar="1" toolbar="1" controls="1" poihoverstyle="1" baselyr="OpenStreetMap" summary="Europe">
 38.09, 15.84,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/albanian_in_italy.pdf|Albanian in Italy: Regional Dossier]]\\ 38.09, 15.84,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/albanian_in_italy.pdf|Albanian in Italy: Regional Dossier]]\\
 52.10,-173.50,0,.8,marker-blue.png,[[languages:aleut_in_russia_and_canada | Aleut in the United States of America and Russia]]\\ 52.10,-173.50,0,.8,marker-blue.png,[[languages:aleut_in_russia_and_canada | Aleut in the United States of America and Russia]]\\
Line 27: Line 32:
 40.62, 21.20,0,.8,marker-blue.png,[[languages: aromanian_in_the_balkans|Aromanian in the Balkans]]\\ 40.62, 21.20,0,.8,marker-blue.png,[[languages: aromanian_in_the_balkans|Aromanian in the Balkans]]\\
 42.42,-6.02,0,.8,marker-green.png,[[::languages:asturian_in_spain|Asturian in Spain]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf| Asturian in Spain: Regional Dossier]]\\ 42.42,-6.02,0,.8,marker-green.png,[[::languages:asturian_in_spain|Asturian in Spain]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf| Asturian in Spain: Regional Dossier]]\\
-43.25, -1.29, 0, .8,marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/basque-france/|Basque in France: Regional Dossier]]\\+43.25, -1.29, 0, .8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_france_2nd.pdf|Basque in France: Regional Dossier]]\\
 42.99, -2.62, 0, .8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_2nd.pdf| Basque in Spain: Regional Dossier]]\\ 42.99, -2.62, 0, .8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_2nd.pdf| Basque in Spain: Regional Dossier]]\\
 48.25,-3.79,0,.8,marker-green.png,[[:languages:breton_in_france|Breton in France ]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\ 48.25,-3.79,0,.8,marker-green.png,[[:languages:breton_in_france|Breton in France ]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\
 53.3, 5.7, 0,.8,marker-blue.png, [[:languages:Bildts_in_the_Netherlands|Bildts in the Netherlands]]\\ 53.3, 5.7, 0,.8,marker-blue.png, [[:languages:Bildts_in_the_Netherlands|Bildts in the Netherlands]]\\
-51.5,-0.12,0,.8,marker-blue.png,[[:languages:british_sign_language_in_the_uk|British Sign Language in the UK]]\\+51.5,-0.12,0,.8,marker-blue.png,[[:languages:british_sign_language_in_the_uk|British Sgn Language in the UK]]\\
 42.60, 2.54,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_france_2nd.pdf| Catalan in France: Regional Dossier]]\\ 42.60, 2.54,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_france_2nd.pdf| Catalan in France: Regional Dossier]]\\
 41.64, 1.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_spain_2nd.pdf| Catalan in Spain: Regional Dossier]]\\ 41.64, 1.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_spain_2nd.pdf| Catalan in Spain: Regional Dossier]]\\
-41.63, -1.97, 0,.8, marker-blue.png,[[languages:catalan_sign_language_in_spain|Catalan Sign Language in Spain]]\\ 
 50.17, -5.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\ 50.17, -5.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\
 2nd.pdf 2nd.pdf
-42.16, 9.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/corsican-france/|Corsican in France: Regional Dossier]]\\+42.16, 9.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/corsican_in_france_2nd.pdf|Corsican in France: Regional Dossier]]\\
 47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\ 47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\
 54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\ 54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\
Line 43: Line 47:
 61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\ 61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\
 50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\ 50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\
-53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/| Frisian in the Netherlands: Regional Dossier]]\\ +53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/frisian_in_netherlands_4th.pdf| Frisian in the Netherlands: Regional Dossier]]\\ 
-46.22, 13.10,0,.8, marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/friulian_italy/|Friulian in Italy: Regional Dossier]]\\+46.22, 13.10,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/friulian_in_italy.pdf|Friulian in Italy: Regional Dossier]]\\
 56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\ 56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\
 42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\ 42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\
-48.37, 7.38, 0,0.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_france_2nd.pdf|German in France: Regional Dossier]]\\+48.37, 7.38, 0,0.8, marker-blue.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_france_2nd.pdf|German in France: Regional Dossier]]\\
 50.41, 6.12,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\ 50.41, 6.12,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\
 55.08, 8.72, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\ 55.08, 8.72, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\
 46.79, 11.29, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|German in South-Tyrol, Italy: Regional Dossier]]\\ 46.79, 11.29, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|German in South-Tyrol, Italy: Regional Dossier]]\\
-47.5, 37.32, 0,.8, marker-blue.png, [[languages:greek_in_ukraine|Greek in Ukraine]]\\ +47.5, 37.32, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:greek_in_ukraine|Greek in Ukraine]]\\ 
-40.21, 18.10, 0,.8, marker-blue.png, [[languages:griko_in_italy|Griko in Italy]]\\ +40.21, 18.10, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:griko_in_italy|Griko in Italy]]\\ 
-53.22, 6.56, 0,.8, marker-blue.png, [[languages:gronings_in_the_netherlands|Gronings in The Netherlands]]\\+53.22, 6.56, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:gronings_in_the_netherlands|Gronings in The Netherlands]]\\
 46.18, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\ 46.18, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\
 47.86, 18.56,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\ 47.86, 18.56,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\
-46.74, 16.18,0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/regional-dossiers-pages/the-hungarian-language-in-education-in-slovenia/|Hungarian in Slovenia: Regional Dossier]]\\+46.74, 16.18,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia_2nd_ed.pdf|Hungarian in Slovenia: Regional Dossier]]\\
 48.20, 22.64, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\ 48.20, 22.64, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\
 53.22,-7.62,0,.8,marker-green.png,[[::languages:irish_in_ireland|Irish in Ireland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\ 53.22,-7.62,0,.8,marker-green.png,[[::languages:irish_in_ireland|Irish in Ireland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\
 54.52, -7.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\ 54.52, -7.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\
 53.52,-8.12,0,.8,marker-blue.png,[[::languages:irish_sign_language_in_ireland|Irish sign language in Ireland]]\\ 53.52,-8.12,0,.8,marker-blue.png,[[::languages:irish_sign_language_in_ireland|Irish sign language in Ireland]]\\
-45.29, 13.88, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/italian-slovenia//|Italian in Slovenia: Regional Dossier]]\\+45.29, 13.88, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Slovenia.pdf|Italian in Slovenia: Regional Dossier]]\\
 46.19, 9.02, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|Italian in Switzerland: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland_Italian_ed.pdf|Italiano: L'italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]] 46.19, 9.02, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|Italian in Switzerland: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland_Italian_ed.pdf|Italiano: L'italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]]
 46.76,45.42,0,.8,marker-blue.png,[[::languages:kalmyk_in_russia|Kalmyk in the Russian Federation]]\\ 46.76,45.42,0,.8,marker-blue.png,[[::languages:kalmyk_in_russia|Kalmyk in the Russian Federation]]\\
Line 71: Line 75:
 55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\ 55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\
 51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\ 51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\
-54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/lithuanian-poland/|Lithuanian in Poland: Regional Dossier]]\\+54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\
 45.88, 9.40,0,.9,marker-blue.png,[[::languages:lombard_in_italy|Lombard in Italy]]\\ 45.88, 9.40,0,.9,marker-blue.png,[[::languages:lombard_in_italy|Lombard in Italy]]\\
 51.66, 13.94,0,.9,marker-blue.png, [[::languages:lower_sorbian_in_germany|Lower Sorbian in Germany]]\\ 51.66, 13.94,0,.9,marker-blue.png, [[::languages:lower_sorbian_in_germany|Lower Sorbian in Germany]]\\
Line 94: Line 98:
 28.12,-17.22,0,.8,marker-blue.png,[[::languages:silbo_gomero_in_spain|Silbo Gomero in Spain]]\\ 28.12,-17.22,0,.8,marker-blue.png,[[::languages:silbo_gomero_in_spain|Silbo Gomero in Spain]]\\
 47.41, 20.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|Slovak in Hungary: Regional Dossier]] 47.41, 20.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|Slovak in Hungary: Regional Dossier]]
-47.08, 14.61, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/slovene-austria/|Slovene in Austria: Regional Dossier]]\\+47.08, 14.61, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_austria_2nd.pdf|Slovene in Austria: Regional Dossier]]\\
 45.589781, 13.837771, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|Slovene in Italy: Regional Dossier]]\\ 45.589781, 13.837771, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|Slovene in Italy: Regional Dossier]]\\
 51.24, 14.41,0,.8,marker-green.png,[[::languages:sorbian_in_germany|Sorbian in Germany]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|Sorbian in Germany: Regional Dossier]]\\ 51.24, 14.41,0,.8,marker-green.png,[[::languages:sorbian_in_germany|Sorbian in Germany]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|Sorbian in Germany: Regional Dossier]]\\
Line 113: Line 117:
  
  
----- 
  
 +----
  
 ===== Languages covered by Mercator's Regional Dossiers and Wiki ===== ===== Languages covered by Mercator's Regional Dossiers and Wiki =====
start.1714030210.txt.gz · Last modified: 2024/04/25 09:30 by ydwine

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki