User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2021/01/11 08:21]
ydwine [Languages covered by Mercator's Regional Dossiers and Wiki]
start [2023/09/06 14:47] (current)
ydwine [minority languages available]
Line 1: Line 1:
 ====== Welcome to Mercator'​s wiki on minority language learning ====== ====== Welcome to Mercator'​s wiki on minority language learning ======
  
-==== goal ====+==== About====
  
-The goal of the Mercator'wiki on minority language learning is to share knowledge on minority language learning ​and to increase the visibility of minority languages online. ​\\ \\  +//MercatorWiki on minority language learning// by [[https://​www.mercator-research.eu/​en/​|Mercator European Research Centre on Multilingualism and Language Learning]] ​is an online factsheet system which provides information on minority language education. The //Wiki// covers minority languages that have only a (very) small place in the national education system, or none at all. 
-It complements the [[https://​www.mercator-research.eu/​en/​knowledge-base/​regional-dossiers/​|Mercator Regional Dossiers]], and offers information on the education of minority languages that have only a (very) small place in the national education system, or none at all.+ 
 +The main goals of the //Wiki on Minority Language Learning// are to
 + 
 +  * share knowledge on minority language learning
 +  * increase the visibility of minority languages online
 +  * reflect the institutional support for minority language education in different contexts; and  
 +  * collect and offer open resources for minority language learning
 + 
 +The //​Wiki// ​complements the [[https://​www.mercator-research.eu/​en/​knowledge-base/​regional-dossiers/​|Mercator Regional Dossiers]], and offers information on the education of minority languages that have only a (very) small place in the national education system, or none at all.
  
-==== aims ==== 
-The Mercator'​s wiki on minority language learning aims: 
-  * to give the visitor an overview of the minority languages in Europe and beyond, 
-  * to inform about education in these minority languages, 
-  * to offer open resources for language learning. 
  
 ==== minority languages available ==== ==== minority languages available ====
Line 26: Line 29:
 48.25,​-3.79,​0,​.8,​marker-green.png,​[[:​languages:​breton_in_france|Breton in France ]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\ 48.25,​-3.79,​0,​.8,​marker-green.png,​[[:​languages:​breton_in_france|Breton in France ]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\
 53.3, 5.7, 0,​.8,​marker-blue.png,​ [[:​languages:​Bildts_in_the_Netherlands|Bildts in the Netherlands]]\\ 53.3, 5.7, 0,​.8,​marker-blue.png,​ [[:​languages:​Bildts_in_the_Netherlands|Bildts in the Netherlands]]\\
-51.5,​-0.12,​0,​.8,​marker-blue.png,​[[:​languages:​british_sign_language_in_the_uk|British ​Sgn Language in the UK]]\\+51.5,​-0.12,​0,​.8,​marker-blue.png,​[[:​languages:​british_sign_language_in_the_uk|British ​Sign Language in the UK]]\\
 42.60, 2.54,​0,​.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_france_2nd.pdf| Catalan in France: Regional Dossier]]\\ 42.60, 2.54,​0,​.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_france_2nd.pdf| Catalan in France: Regional Dossier]]\\
-41.64, 1.10, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_spain_2nd.pdf| Catalan in France: Regional Dossier]]\\+41.64, 1.10, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_spain_2nd.pdf| Catalan in Spain: Regional Dossier]]\\ 
 +41.63, -1.97, 0,.8, marker-blue.png,​[[languages:​catalan_sign_language_in_spain|Catalan Sign Language in Spain]]\\
 50.17, -5.27, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\ 50.17, -5.27, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\
 2nd.pdf 2nd.pdf
 42.16, 9.10, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​corsican_in_france_2nd.pdf|Corsican in France: Regional Dossier]]\\ 42.16, 9.10, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​corsican_in_france_2nd.pdf|Corsican in France: Regional Dossier]]\\
-47.15, 16.27, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​croatian_in_austria.pdf|Croatian in Austria: Regional Dossier]]\\+47.15, 16.27, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\
 54.73, 9.49,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\ 54.73, 9.49,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\
 52.13,​4.91,​0,​.8,​marker-blue.png,​[[:​languages:​dutch_Sign_language_in_nl|Dutch Sign Language in the Netherlands]]\\ 52.13,​4.91,​0,​.8,​marker-blue.png,​[[:​languages:​dutch_Sign_language_in_nl|Dutch Sign Language in the Netherlands]]\\
Line 41: Line 45:
 56.76,​-5.24,​0,​.8,​marker-green.png,​[[::​languages:​gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\ 56.76,​-5.24,​0,​.8,​marker-green.png,​[[::​languages:​gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\
 42.58, -8.14,​0.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\ 42.58, -8.14,​0.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\
-48.37, 7.38, 0,0.8, marker-blue.png, [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_france_2nd.pdf|German in France: Regional Dossier]]\\+48.37, 7.38, 0,0.8, marker-gold.png, [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_france_2nd.pdf|German in France: Regional Dossier]]\\
 50.41, 6.12,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\ 50.41, 6.12,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\
 55.08, 8.72, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\ 55.08, 8.72, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\
 46.79, 11.29, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_south_tyrol_2nd.pdf|German in South-Tyrol,​ Italy: Regional Dossier]]\\ 46.79, 11.29, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_south_tyrol_2nd.pdf|German in South-Tyrol,​ Italy: Regional Dossier]]\\
-47.5, 37.32, 0,.8, marker-blue.png,​ [[https://​wiki.mercator-research.eu/​languages:​greek_in_ukraine|Greek in Ukraine]]\\ +47.5, 37.32, 0,.8, marker-blue.png,​ [[languages:​greek_in_ukraine|Greek in Ukraine]]\\ 
-40.21, 18.10, 0,.8, marker-blue.png,​ [[https://​wiki.mercator-research.eu/​languages:​griko_in_italy|Griko in Italy]]\\ +40.21, 18.10, 0,.8, marker-blue.png,​ [[languages:​griko_in_italy|Griko in Italy]]\\ 
-53.22, 6.56, 0,.8, marker-blue.png,​ [[https://​wiki.mercator-research.eu/​languages:​gronings_in_the_netherlands|Gronings in The Netherlands]]\\+53.22, 6.56, 0,.8, marker-blue.png,​ [[languages:​gronings_in_the_netherlands|Gronings in The Netherlands]]\\
 46.18, 25.22, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\ 46.18, 25.22, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\
 47.86, 18.56,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\ 47.86, 18.56,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\
-46.74, 16.18,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_Slovenia.pdf|Hungarian in Slovenia: Regional Dossier]]\\+46.74, 16.18,0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_slovakia_2nd_ed.pdf|Hungarian in Slovenia: Regional Dossier]]\\
 48.20, 22.64, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\ 48.20, 22.64, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\
 53.22,​-7.62,​0,​.8,​marker-green.png,​[[::​languages:​irish_in_ireland|Irish in Ireland]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\ 53.22,​-7.62,​0,​.8,​marker-green.png,​[[::​languages:​irish_in_ireland|Irish in Ireland]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\
 54.52, -7.12, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\ 54.52, -7.12, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\
 53.52,​-8.12,​0,​.8,​marker-blue.png,​[[::​languages:​irish_sign_language_in_ireland|Irish sign language in Ireland]]\\ 53.52,​-8.12,​0,​.8,​marker-blue.png,​[[::​languages:​irish_sign_language_in_ireland|Irish sign language in Ireland]]\\
-45.29, 13.88, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/mercator/documents/regional_dossiers/​Italian_in_Slovenia.pdf|Italian in Slovenia: Regional Dossier]]\\+45.29, 13.88, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​en/regional-dossiers/italian-slovenia/|Italian in Slovenia: Regional Dossier]]\\
 46.19, 9.02, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Italian_in_Switzerland.pdf|Italian in Switzerland:​ Regional Dossier]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Italian_in_Switzerland_Italian_ed.pdf|Italiano:​ L'​italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]] 46.19, 9.02, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Italian_in_Switzerland.pdf|Italian in Switzerland:​ Regional Dossier]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Italian_in_Switzerland_Italian_ed.pdf|Italiano:​ L'​italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]]
 46.76,​45.42,​0,​.8,​marker-blue.png,​[[::​languages:​kalmyk_in_russia|Kalmyk in the Russian Federation]]\\ 46.76,​45.42,​0,​.8,​marker-blue.png,​[[::​languages:​kalmyk_in_russia|Kalmyk in the Russian Federation]]\\
Line 63: Line 67:
 50.74,​107.17,​0,​.8,​marker-blue.png,​[[:​languages:​khakas_in_russia|Khakas in the Russian Federation]]\\ 50.74,​107.17,​0,​.8,​marker-blue.png,​[[:​languages:​khakas_in_russia|Khakas in the Russian Federation]]\\
 46.61,​11.89,​0,​.8,​marker-green.png,​[[::​languages:​ladin_in_italy|Ladin in Italy]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​ladin_in_italy_2nd.pdf| Ladin in Italy: Regional Dossier]]\\ 46.61,​11.89,​0,​.8,​marker-green.png,​[[::​languages:​ladin_in_italy|Ladin in Italy]]\\ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​ladin_in_italy_2nd.pdf| Ladin in Italy: Regional Dossier]]\\
-55.89, 26.54, 0,​.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​latgalian_in_latvia.pdf|Latgalian in Latvia: Regional Dossier]]\\+55.89, 26.54, 0,​.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\
 51.44,​6.061,​0,​.9,​marker-blue.png,​[[::​languages:​limburgish in the Netherlands|Limburgish in the Netherlands]]\\ 51.44,​6.061,​0,​.9,​marker-blue.png,​[[::​languages:​limburgish in the Netherlands|Limburgish in the Netherlands]]\\
 54.11, 23.35, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\ 54.11, 23.35, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\
 45.88, 9.40,​0,​.9,​marker-blue.png,​[[::​languages:​lombard_in_italy|Lombard in Italy]]\\ 45.88, 9.40,​0,​.9,​marker-blue.png,​[[::​languages:​lombard_in_italy|Lombard in Italy]]\\
 +51.66, 13.94,​0,​.9,​marker-blue.png,​ [[::​languages:​lower_sorbian_in_germany|Lower Sorbian in Germany]]\\
 35.93, 14.38, 0,​.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​maltese_in_Malta.pdf|Maltese in Malta: Regional Dossier]]\\ 35.93, 14.38, 0,​.8,​marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​maltese_in_Malta.pdf|Maltese in Malta: Regional Dossier]]\\
 54.24, -4.55, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​manx_in_the_isle_of_man_1st.pdf|Manx Gaelic in the Isle of Man:​Regional Dossier]]\\ 54.24, -4.55, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​manx_in_the_isle_of_man_1st.pdf|Manx Gaelic in the Isle of Man:​Regional Dossier]]\\
Line 80: Line 85:
 46.38, 18.62, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​romanibeash_in_hungary_2nd_web.pdf|Romani and Beash in Hungary: Regional Dossier]]\\ 46.38, 18.62, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​romanibeash_in_hungary_2nd_web.pdf|Romani and Beash in Hungary: Regional Dossier]]\\
 46.67, 9.65, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​romansh_in_switzerland.pdf| Romansh in Switzerland:​ Regional Dossier]]\\ 46.67, 9.65, 0,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​romansh_in_switzerland.pdf| Romansh in Switzerland:​ Regional Dossier]]\\
-67.37, 20.03, o,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​saami_in_sweden.pdf|Sami in Sweden: Regional Dossier]]\\+67.37, 20.03, o,.8, marker-gold.png,​ [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​sami_in_sweden_2nd_ed.pdf|Sami in Sweden: Regional Dossier]]\\
 40.12,​9.01,​0,​.8,​marker-blue.png,​[[languages:​sardinian in Italy|Sardinian in Italy]]\\ 40.12,​9.01,​0,​.8,​marker-blue.png,​[[languages:​sardinian in Italy|Sardinian in Italy]]\\
 53.12, 7.72,​0,​.8,​marker-blue.png,​[[languages:​saterfrisian_in_germany|Sater Frisian in Germany]]\\ 53.12, 7.72,​0,​.8,​marker-blue.png,​[[languages:​saterfrisian_in_germany|Sater Frisian in Germany]]\\
Line 113: Line 118:
 \\ The focus of this wiki is on languages that have a minor or almost non-existent place in a nation'​s education system. It complements [[https://​www.mercator-research.eu/​en/​knowledge-base/​regional-dossiers/​|Mercator'​s Regional Dossiers]], which concern languages whose presence in the education system is more significant. \\ The focus of this wiki is on languages that have a minor or almost non-existent place in a nation'​s education system. It complements [[https://​www.mercator-research.eu/​en/​knowledge-base/​regional-dossiers/​|Mercator'​s Regional Dossiers]], which concern languages whose presence in the education system is more significant.
  
-Together, the Regional Dossiers and the Wiki cover 81 languages:+Together, the Regional Dossiers and the Wiki cover more than eighty ​languages:
 \\  \\ 
 ^ Language ^ Regional Dossier ^ Mercator Wiki ^ ^ Language ^ Regional Dossier ^ Mercator Wiki ^
 | Albanian in Italy | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​albanian_in_italy.pdf|yes]] | no | | Albanian in Italy | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​albanian_in_italy.pdf|yes]] | no |
-| Aleut in the United States of America and Russia | no | [[https://​www.mercator-research.eu/​wiki/​languages:​aleut_in_russia_and_canada |yes]] | +| Aleut in the United States of America and Russia | no | [[languages:​aleut_in_russia_and_canada|yes]] | 
-| Aragonese in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​aragonese_in_spain.pdf|yes]] | [[https://​www.mercator-research.eu/​wiki/​languages:​aragonese_in_spain|yes]] |  +| Aragonese in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​aragonese_in_spain.pdf|yes]] | [[languages:​aragonese_in_spain|yes]] |  
-| Aromanian in the Balkans | no | [[https://​www.mercator-research.eu/​wiki/​languages:​aromanian_in_the_balkans|yes]] | +| Aromanian in the Balkans | no | [[languages:​aromanian_in_the_balkans|yes]] | 
-| Asturian in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​asturian_in_spain_2nd.pdf |yes]] | [[https://​www.mercator-research.eu/​wiki/​languages:​asturian_in_spain|yes]] |  +| Asturian in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​asturian_in_spain_2nd.pdf |yes]] | [[languages:​asturian_in_spain|yes]] |  
-| Basque in France | [[https://​www.mercator-research.eu/​fileadmin/mercator/documents/regional_dossiers/​basque_in_france_2nd.pdf|yes]] | no |+| Basque in France | [[https://​www.mercator-research.eu/​en/regional-dossiers/basque-france/|yes]] | no |
 | Basque in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​basque_in_spain_3rd_ed.pdf|yes]] | no | | Basque in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​basque_in_spain_3rd_ed.pdf|yes]] | no |
-| Bildts in The Netherlands| no | [[https://​wiki.mercator-research.eu/​languages:​bildts_in_the_netherlands|yes]]| +| Bildts in The Netherlands| no | [[languages:​bildts_in_the_netherlands|yes]]| 
-| Breton in France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​breton_in_france_3rd.pdf|yes]] | [[https://​www.mercator-research.eu/​wiki/​languages:​breton_in_france|yes]] | +| Breton in France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​breton_in_france_3rd.pdf|yes]] | [[languages:​breton_in_france|yes]] ​ 
-| British Sign Language in the United Kingdom | no | [[https://​www.mercator-research.eu/​wiki/​languages:​british_sign_language_in_the_uk|yes]] | +| British Sign Language in the United Kingdom | no | [[languages:​british_sign_language_in_the_uk|yes]] | 
 | Catalan in France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_france_2nd.pdf|yes]] | no | | Catalan in France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_france_2nd.pdf|yes]] | no |
 | Catalan in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_spain_2nd.pdf|yes]] | no | | Catalan in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​catalan_in_spain_2nd.pdf|yes]] | no |
 +| Catalan Sign Language in Spain | no | [[::​languages:​Catalan_Sign_Language_in_Spain|yes]] |
 | Cornish in the United Kingdom | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Cornish_in_the_UK_2nd.pdf|yes]] | no | | Cornish in the United Kingdom | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Cornish_in_the_UK_2nd.pdf|yes]] | no |
 | Corsican in France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​corsican_in_france_2nd.pdf|yes]] | no | | Corsican in France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​corsican_in_france_2nd.pdf|yes]] | no |
-| Croatian in Austria | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​croatian_in_austria.pdf|yes]] | no |+| Croatian in Austria | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​croatian_in_austria_2nd.pdf|yes]] | no |
 | Danish in Germany | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​danish_in_germany.pdf|yes]] | no | | Danish in Germany | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​danish_in_germany.pdf|yes]] | no |
-| Dutch Sign Language in the Netherlands | no | [[https://​www.mercator-research.eu/​wiki/​languages:​dutch_sign_language_in_nl|yes]] |  +| Dutch Sign Language in the Netherlands | no | [[languages:​dutch_sign_language_in_nl|yes]] |  
-| Elfdalian in Sweden | no | [[https://​www.mercator-research.eu/​wiki/​languages:​elfdalian_in_sweden|yes ]] | +| Elfdalian in Sweden | no | [[languages:​elfdalian_in_sweden|yes]] | 
-| Flemish sign language in Belgium | no | [[https://​www.mercator-research.eu/​wiki/​languages:​flemish_sign_language_in_belgium|yes]] | +| Flemish sign language in Belgium | no | [[languages:​flemish_sign_language_in_belgium|yes ]] | 
-| Frisian in the Netherlands | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​frisian_in_netherlands_4th.pdf|yes]] | [[https://​www.mercator-research.eu/​wiki/​languages:​frisian_in_the_netherlands|yes]] | +| Frisian in the Netherlands | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​frisian_in_netherlands_4th.pdf|yes]] | [[languages:​frisian_in_the_netherlands|yes]] | 
 | Friulian in Italy | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​friulian_in_italy.pdf|yes]] | no | | Friulian in Italy | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​friulian_in_italy.pdf|yes]] | no |
-| Gaelic in Scotland | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Gaelic_2nd.pdf|yes]] | [[https://​www.mercator-research.eu/​wiki/​languages:​gaelic_in_scotland|yes]] |+| Gaelic in Scotland | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​Gaelic_2nd.pdf|yes]] | [[languages:​gaelic_in_scotland|yes]] |
 | Galician in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​galician_in_spain_2nd.pdf|yes]] | no | | Galician in Spain | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​galician_in_spain_2nd.pdf|yes]] | no |
 | German in Alsace, France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_france_2nd.pdf|yes]] | no | | German in Alsace, France | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_france_2nd.pdf|yes]] | no |
Line 143: Line 149:
 | German in Denmark | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_denmark.pdf|yes]] | no |  | German in Denmark | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_denmark.pdf|yes]] | no | 
 | German in South Tyrol, Italy | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_south_tyrol_2nd.pdf|yes]] | no | | German in South Tyrol, Italy | [[https://​www.mercator-research.eu/​fileadmin/​mercator/​documents/​regional_dossiers/​german_in_south_tyrol_2nd.pdf|yes]] | no |
-Griko in Italy | no | [[https://​wiki.mercator-research.eu/​languages:griko_in_italy|yes]]| +Greek in Ukraine ​| no| [[languages:​greek_in_ukraine|yes]]| 
-|Greek in Ukraine ​| no| [[https://​wiki.mercator-research.eu/​languages:greek_in_ukraine|yes]]| +Griko in Italy | no | [[languages:​griko_in_italy|yes]]| 
-| Gronings in The Netherlands| no | [[https://​wiki.mercator-research.eu/​languages:​gronings_in_the_netherlands|yes]]|+| Gronings in The Netherlands| no | [[languages:​gronings_in_the_netherlands|yes]] |
