User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2024/11/05 10:21] – [Minority languages available] ydwinestart [2025/11/03 15:23] (current) ydwine
Line 12: Line 12:
   * increase the visibility of regional or minority languages online;   * increase the visibility of regional or minority languages online;
  
-//Mercator’s Wiki// complements the [[https://www.mercator-research.eu/en/knowledge-base/regional-dossiers/|Mercator Regional Dossiers]], which provide concise descriptions of regional or minority languages which are taught in the formal education system. +//Mercator’s Wiki// complements the [[https://www.mercator-research.eu/en/regional-dossiers/|Mercator Regional Dossiers]], which provide concise descriptions of regional or minority languages which are taught in the formal education system. 
  
 Various authors contribute to Mercator's Wiki on Minority Language Learning. The Mercator European Research Centre manages, publishes and maintains //Mercator’s Wiki//. Various authors contribute to Mercator's Wiki on Minority Language Learning. The Mercator European Research Centre manages, publishes and maintains //Mercator’s Wiki//.
Line 42: Line 42:
 47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\ 47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\
 54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\ 54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\
 +52.90,6.52,0,.8,marker-blue.png, [[languages:drents_in_the_netherlands|Drents in the Netherlands]]\\
 52.13,4.91,0,.8,marker-blue.png,[[:languages:dutch_Sign_language_in_nl|Dutch Sign Language in the Netherlands]]\\ 52.13,4.91,0,.8,marker-blue.png,[[:languages:dutch_Sign_language_in_nl|Dutch Sign Language in the Netherlands]]\\
 61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\ 61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\
-39.19, -6.10,0,.8,marker-blue.png, [[:languages:extremaduran_in_spain|Extremaduran in Spain]]]\\+39.19, -6.10,0,.8,marker-blue.png, [[:languages:extremaduran_in_spain|Extremaduran in Spain]]\\
 50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\ 50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\
 53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/| Frisian in the Netherlands: Regional Dossier]]\\ 53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/| Frisian in the Netherlands: Regional Dossier]]\\
Line 50: Line 51:
 56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\ 56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\
 42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\ 42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\
-48.37, 7.38, 0,0.8, marker-blue.png, [[https://www.mercator-research.eu/regionale-dossiers/german-france/|German in France: Regional Dossier]]\\+48.37, 7.38, 0,0.8, marker-gold.png, [[https://www.mercator-research.eu/regionale-dossiers/german-france/|German in France: Regional Dossier]]\\
 50.41, 6.12,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\ 50.41, 6.12,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\
 55.08, 8.72, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\ 55.08, 8.72, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\
 +46.1559, 21.3172, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/german-romania/|German in Romania: Regional Dossier]]\\
 46.79, 11.29, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|German in South-Tyrol, Italy: Regional Dossier]]\\ 46.79, 11.29, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|German in South-Tyrol, Italy: Regional Dossier]]\\
 47.5, 37.32, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:greek_in_ukraine|Greek in Ukraine]]\\ 47.5, 37.32, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:greek_in_ukraine|Greek in Ukraine]]\\
Line 74: Line 76:
 46.61,11.89,0,.8,marker-green.png,[[::languages:ladin_in_italy|Ladin in Italy]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf| Ladin in Italy: Regional Dossier]]\\ 46.61,11.89,0,.8,marker-green.png,[[::languages:ladin_in_italy|Ladin in Italy]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf| Ladin in Italy: Regional Dossier]]\\
 55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\ 55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\
 +49.52, 21.14, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/lemko-rusyn-poland/|Lemko Rusyn in Poland: Regional Dossier]]\\
 51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\ 51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\
 54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\ 54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\
Line 92: Line 95:
 46.67, 9.65, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romansh_in_switzerland.pdf| Romansh in Switzerland: Regional Dossier]]\\ 46.67, 9.65, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romansh_in_switzerland.pdf| Romansh in Switzerland: Regional Dossier]]\\
 67.37, 20.03, o,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sami_in_sweden_2nd_ed.pdf|Sami in Sweden: Regional Dossier]]\\ 67.37, 20.03, o,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sami_in_sweden_2nd_ed.pdf|Sami in Sweden: Regional Dossier]]\\
-40.12,9.01,0,.8,marker-blue.png,[[languages:sardinian in Italy|Sardinian in Italy]]\\ 
 53.12, 7.72,0,.8,marker-blue.png,[[languages:saterfrisian_in_germany|Sater Frisian in Germany]]\\ 53.12, 7.72,0,.8,marker-blue.png,[[languages:saterfrisian_in_germany|Sater Frisian in Germany]]\\
 56.47, -4.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/scots_in_scotland_2nd.pdf|Scots in Scotland: Regional Dossier]]\\ 56.47, -4.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/scots_in_scotland_2nd.pdf|Scots in Scotland: Regional Dossier]]\\
Line 122: Line 124:
 ===== Languages covered by Mercator's Regional Dossiers and Wiki ===== ===== Languages covered by Mercator's Regional Dossiers and Wiki =====
  
-\\ The focus of this wiki is on languages that have a minor or almost non-existent place in a nation's education system. It complements [[https://www.mercator-research.eu/en/knowledge-base/regional-dossiers/|Mercator's Regional Dossiers]], which concern languages whose presence in the education system is more significant.+\\ The focus of this wiki is on languages that have a minor or almost non-existent place in a nation's education system. It complements [[https://www.mercator-research.eu/en/regional-dossiers/|Mercator's Regional Dossiers]], which concern languages whose presence in the education system is more significant.
  
 Together, the Regional Dossiers and the Wiki cover more than eighty languages: Together, the Regional Dossiers and the Wiki cover more than eighty languages:
Line 144: Line 146:
 | Croatian in Austria | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|yes]] | no | | Croatian in Austria | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|yes]] | no |
 | Danish in Germany | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|yes]] | no | | Danish in Germany | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|yes]] | no |
 +| Drents in the Netherlands | no | [[languages:drents_in_the_netherlands|yes]] | 
 | Dutch Sign Language in the Netherlands | no | [[languages:dutch_sign_language_in_nl|yes]] |  | Dutch Sign Language in the Netherlands | no | [[languages:dutch_sign_language_in_nl|yes]] | 
 | Elfdalian in Sweden | no | [[languages:elfdalian_in_sweden|yes]] | | Elfdalian in Sweden | no | [[languages:elfdalian_in_sweden|yes]] |
Line 150: Line 153:
 | Frisian in the Netherlands | [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/|yes]] | [[languages:frisian_in_the_netherlands|yes]] |  | Frisian in the Netherlands | [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/|yes]] | [[languages:frisian_in_the_netherlands|yes]] | 
 | Friulian in Italy | [[https://www.mercator-research.eu/en/regional-dossiers/friulian-italy/|yes]] | no | | Friulian in Italy | [[https://www.mercator-research.eu/en/regional-dossiers/friulian-italy/|yes]] | no |
-| Gaelic in Scotland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf|yes]] | [[languages:gaelic_in_scotland|yes]] |+| Gaelic in Scotland | [[https://www.mercator-research.eu/nl/regional-dossiers/gaelic-scotland/|yes]] | [[languages:gaelic_in_scotland|yes]] |
 | Galician in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|yes]] | no | | Galician in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|yes]] | no |
 | German in Alsace, France | [[https://www.mercator-research.eu/regionale-dossiers/german-france/|yes]] | no | | German in Alsace, France | [[https://www.mercator-research.eu/regionale-dossiers/german-france/|yes]] | no |
 | German in Belgium | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|yes]] | no | | German in Belgium | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|yes]] | no |
 | German in Denmark | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|yes]] | no |  | German in Denmark | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|yes]] | no | 
 +| German in Romania | [[https://www.mercator-research.eu/regional-dossiers/german-romania/|yes]] | no |
 | German in South Tyrol, Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|yes]] | no | | German in South Tyrol, Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|yes]] | no |
 | Greek in Ukraine | no| [[languages:greek_in_ukraine|yes]]| | Greek in Ukraine | no| [[languages:greek_in_ukraine|yes]]|
Line 163: Line 167:
 | Hungarian in Slovenia | [[https://www.mercator-research.eu/en/regional-dossiers/regional-dossiers-pages/the-hungarian-language-in-education-in-slovenia/|yes]] | no |  | Hungarian in Slovenia | [[https://www.mercator-research.eu/en/regional-dossiers/regional-dossiers-pages/the-hungarian-language-in-education-in-slovenia/|yes]] | no | 
 | Hungarian in Ukraine | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|yes]] | no |  | Hungarian in Ukraine | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|yes]] | no | 
-|Irish in Ireland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf|yes]] | [[languages:irish_in_ireland|yes]] | +| Irish in Ireland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf|yes]] | [[languages:irish_in_ireland|yes]] | 
 | Irish in Northern Ireland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northern_ireland_3rd.pdf|yes]] | no | | Irish in Northern Ireland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northern_ireland_3rd.pdf|yes]] | no |
 | Irish sign language in Ireland | no | [[languages:irish_sign_language_in_ireland|yes]] | | Irish sign language in Ireland | no | [[languages:irish_sign_language_in_ireland|yes]] |
 | Italian in Slovenia | [[https://www.mercator-research.eu/en/regional-dossiers/italian-slovenia/|yes]] | no |  | Italian in Slovenia | [[https://www.mercator-research.eu/en/regional-dossiers/italian-slovenia/|yes]] | no | 
 | Italian in Switzerland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|yes]] | no |  | Italian in Switzerland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|yes]] | no | 
-|Kalmyk in Russia | no | [[languages:kalmyk_in_russia|yes]] | +| Kalmyk in Russia | no | [[languages:kalmyk_in_russia|yes]] | 
 | Karaim in Lithuania, Ukraine, and Crimea | no | [[languages:karaim_in|yes]] |  | Karaim in Lithuania, Ukraine, and Crimea | no | [[languages:karaim_in|yes]] | 
-|Karelian in Russia | [[https://www.mercator-research.eu/regional-dossiers/karelian-russia/|yes]] | no |+| Karelian in Russia | [[https://www.mercator-research.eu/regional-dossiers/karelian-russia/|yes]] | no |
 | Kashubian in Poland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/kashubian_in_poland.pdf|yes]] | [[languages:kashub_in_poland|yes]] |  | Kashubian in Poland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/kashubian_in_poland.pdf|yes]] | [[languages:kashub_in_poland|yes]] | 
-|Ket in Russia | no | [[languages:kets_in_the_russian_federation|yes]] | +| Ket in Russia | no | [[languages:kets_in_the_russian_federation|yes]] | 
 | Khakas in Russia | no | [[languages:khakas_in_russia|yes]] |  | Khakas in Russia | no | [[languages:khakas_in_russia|yes]] | 
 | Ladin in Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf|yes]] | [[languages:ladin_in_italy|yes]] |  | Ladin in Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf|yes]] | [[languages:ladin_in_italy|yes]] | 
 | Latgalian in Latvia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|yes]] | no |  | Latgalian in Latvia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|yes]] | no | 
 +| Lemko-Rusyn in Poland | [[https://www.mercator-research.eu/regional-dossiers/lemko-rusyn-poland/|yes]] | no |
 | Limburgish in the Netherlands | no | [[languages:limburgish_in_the_netherlands|yes]] |  | Limburgish in the Netherlands | no | [[languages:limburgish_in_the_netherlands|yes]] | 
 | Lithuanian in Poland | [[https://www.mercator-research.eu/en/regional-dossiers/lithuanian-poland/|yes]] | no | | Lithuanian in Poland | [[https://www.mercator-research.eu/en/regional-dossiers/lithuanian-poland/|yes]] | no |
Line 213: Line 218:
 | Welsh in the UK | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/welsh_in_the_uk_2nd.pdf| yes]] | no |  | Welsh in the UK | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/welsh_in_the_uk_2nd.pdf| yes]] | no | 
  
-<sub> Modified: April 2024 </sub>+<sub> Modified: November 2025 </sub>
  
 ---- ----
Line 220: Line 225:
 Are you interested in contributing to this wiki? [[manual:become_an_author|Click here]]. Are you interested in contributing to this wiki? [[manual:become_an_author|Click here]].
  
 +{{ :logo.png?nolink&800 |}}
start.1730798511.txt.gz · Last modified: by ydwine