User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
start [2024/04/08 16:22] – [Languages covered by Mercator's Regional Dossiers and Wiki] ydwinestart [2024/04/08 16:29] – [minority languages available] ydwine
Line 25: Line 25:
 40.62, 21.20,0,.8,marker-blue.png,[[languages: aromanian_in_the_balkans|Aromanian in the Balkans]]\\ 40.62, 21.20,0,.8,marker-blue.png,[[languages: aromanian_in_the_balkans|Aromanian in the Balkans]]\\
 42.42,-6.02,0,.8,marker-green.png,[[::languages:asturian_in_spain|Asturian in Spain]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf| Asturian in Spain: Regional Dossier]]\\ 42.42,-6.02,0,.8,marker-green.png,[[::languages:asturian_in_spain|Asturian in Spain]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf| Asturian in Spain: Regional Dossier]]\\
-43.25, -1.29, 0, .8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_france_2nd.pdf|Basque in France: Regional Dossier]]\\+43.25, -1.29, 0, .8,marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/basque-france/|Basque in France: Regional Dossier]]\\
 42.99, -2.62, 0, .8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_2nd.pdf| Basque in Spain: Regional Dossier]]\\ 42.99, -2.62, 0, .8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_2nd.pdf| Basque in Spain: Regional Dossier]]\\
 48.25,-3.79,0,.8,marker-green.png,[[:languages:breton_in_france|Breton in France ]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\ 48.25,-3.79,0,.8,marker-green.png,[[:languages:breton_in_france|Breton in France ]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\
Line 35: Line 35:
 50.17, -5.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\ 50.17, -5.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\
 2nd.pdf 2nd.pdf
-42.16, 9.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/corsican_in_france_2nd.pdf|Corsican in France: Regional Dossier]]\\+42.16, 9.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/corsican-france/|Corsican in France: Regional Dossier]]\\
 47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\ 47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\
 54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\ 54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\
Line 41: Line 41:
 61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\ 61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\
 50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\ 50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\
-53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/frisian_in_netherlands_4th.pdf| Frisian in the Netherlands: Regional Dossier]]\\ +53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/| Frisian in the Netherlands: Regional Dossier]]\\ 
-46.22, 13.10,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/friulian_in_italy.pdf|Friulian in Italy: Regional Dossier]]\\+46.22, 13.10,0,.8, marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/friulian_italy/|Friulian in Italy: Regional Dossier]]\\
 56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\ 56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\
 42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\ 42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\
Line 54: Line 54:
 46.18, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\ 46.18, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\
 47.86, 18.56,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\ 47.86, 18.56,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\
-46.74, 16.18,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia_2nd_ed.pdf|Hungarian in Slovenia: Regional Dossier]]\\+46.74, 16.18,0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/regional-dossiers-pages/the-hungarian-language-in-education-in-slovenia/|Hungarian in Slovenia: Regional Dossier]]\\
 48.20, 22.64, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\ 48.20, 22.64, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\
 53.22,-7.62,0,.8,marker-green.png,[[::languages:irish_in_ireland|Irish in Ireland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\ 53.22,-7.62,0,.8,marker-green.png,[[::languages:irish_in_ireland|Irish in Ireland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\
 54.52, -7.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\ 54.52, -7.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\
 53.52,-8.12,0,.8,marker-blue.png,[[::languages:irish_sign_language_in_ireland|Irish sign language in Ireland]]\\ 53.52,-8.12,0,.8,marker-blue.png,[[::languages:irish_sign_language_in_ireland|Irish sign language in Ireland]]\\
-45.29, 13.88, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/italian-slovenia/|Italian in Slovenia: Regional Dossier]]\\+45.29, 13.88, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/italian-slovenia//|Italian in Slovenia: Regional Dossier]]\\
 46.19, 9.02, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|Italian in Switzerland: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland_Italian_ed.pdf|Italiano: L'italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]] 46.19, 9.02, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|Italian in Switzerland: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland_Italian_ed.pdf|Italiano: L'italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]]
 46.76,45.42,0,.8,marker-blue.png,[[::languages:kalmyk_in_russia|Kalmyk in the Russian Federation]]\\ 46.76,45.42,0,.8,marker-blue.png,[[::languages:kalmyk_in_russia|Kalmyk in the Russian Federation]]\\
Line 69: Line 69:
 55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\ 55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\
 51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\ 51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\
-54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\+54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/lithuanian-poland/|Lithuanian in Poland: Regional Dossier]]\\
 45.88, 9.40,0,.9,marker-blue.png,[[::languages:lombard_in_italy|Lombard in Italy]]\\ 45.88, 9.40,0,.9,marker-blue.png,[[::languages:lombard_in_italy|Lombard in Italy]]\\
 51.66, 13.94,0,.9,marker-blue.png, [[::languages:lower_sorbian_in_germany|Lower Sorbian in Germany]]\\ 51.66, 13.94,0,.9,marker-blue.png, [[::languages:lower_sorbian_in_germany|Lower Sorbian in Germany]]\\
Line 92: Line 92:
 28.12,-17.22,0,.8,marker-blue.png,[[::languages:silbo_gomero_in_spain|Silbo Gomero in Spain]]\\ 28.12,-17.22,0,.8,marker-blue.png,[[::languages:silbo_gomero_in_spain|Silbo Gomero in Spain]]\\
 47.41, 20.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|Slovak in Hungary: Regional Dossier]] 47.41, 20.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|Slovak in Hungary: Regional Dossier]]
-47.08, 14.61, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_austria_2nd.pdf|Slovene in Austria: Regional Dossier]]\\+47.08, 14.61, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/en/regional-dossiers/slovene-austria/|Slovene in Austria: Regional Dossier]]\\
 45.589781, 13.837771, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|Slovene in Italy: Regional Dossier]]\\ 45.589781, 13.837771, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|Slovene in Italy: Regional Dossier]]\\
 51.24, 14.41,0,.8,marker-green.png,[[::languages:sorbian_in_germany|Sorbian in Germany]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|Sorbian in Germany: Regional Dossier]]\\ 51.24, 14.41,0,.8,marker-green.png,[[::languages:sorbian_in_germany|Sorbian in Germany]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|Sorbian in Germany: Regional Dossier]]\\
start.txt · Last modified: 2024/04/25 15:36 by ydwine

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki