manual:example_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
manual:example_page [2020/09/03 08:42] – [Language vitality according to:] ydwine | manual:example_page [2025/10/16 14:37] (current) – [Linguistic aspects:] ydwine | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== " | ====== " | ||
+ | ===== Language ===== | ||
==== Language designations: | ==== Language designations: | ||
- | * In the language itself: //language name// | + | * In the language itself: //add language name// |
- | * [[general_information: | + | * [[general_information: |
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | | // | + | | // |
+ | <sup> Click [[manual: | ||
==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
- | * Classification: | + | * Classification: |
- | * Script: //script used to write the language// | + | * Script: //add information about the script used to write the language// |
- | ==== Language | + | ==== Language |
- | Is there a standardized orthography in use? Which institution maintains this orthography? | + | |
+ | Add information about language standardisation, | ||
+ | * Is there a standardised spelling in use? | ||
+ | * Which institution or institutions maintains/ | ||
Line 26: | Line 31: | ||
==== Language Area ==== | ==== Language Area ==== | ||
- | Give a short description of the area where the language is spoken, and which dialects | + | Add information about demographic regarding language area: |
+ | * Give a short description of the area where the language is spoken | ||
+ | * Specify | ||
+ | * If available, upload an image of a map, illustrating where the language is spoken. See [[manual: | ||
{{https:// | {{https:// | ||
- | + | Describe what the map shows, and give credits to the creator of the map. | |
- | Describe what the map shows, and give credits to the creator of the map if necessary. | + | |
==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
- | If you wish to provide many data concerning speaker numbers, please consider presenting these in tables. Refer to Creating tables for more information. | ||
+ | Add information about speaker numbers. | ||
+ | If you wish to provide many data concerning speaker numbers, please consider presenting these in tables. Refer to [[https:// | ||
---- | ---- | ||
Line 40: | Line 48: | ||
====== Education of the language ====== | ====== Education of the language ====== | ||
===== History of language education: ===== | ===== History of language education: ===== | ||
+ | |||
Please describe the history of the language' | Please describe the history of the language' | ||
* the country' | * the country' | ||
Line 45: | Line 54: | ||
===== Legislation of language education ===== | ===== Legislation of language education ===== | ||
- | Please describe legislation concerning education of the language. Distinguish between different levels of legislation. For instance, legislation concerning Aragonese language education in Aragon (Spain) is affected by: | ||
- | * The [[general_information: | + | Please describe legislation concerning education of the language on the various levels (e.g. European, |
- | * Spanish legislation, | + | ==== Legislation |
- | | + | |
Questions that may be discussed in this section: | Questions that may be discussed in this section: | ||
- | * Is the language | + | * Has the national government recognised |
+ | * Has the national government recognised the minority, as a group, via the Framework Convention for the Protection of National Minorities? | ||
+ | * What consequences are there because of this (lack of) recognition? | ||
+ | |||
+ | ==== Legislation on national level ==== | ||
+ | Questions that may be discussed in this section: | ||
* Does the law allow for the language to be taught in school? | * Does the law allow for the language to be taught in school? | ||
* Does the law allow for the language to be used as medium of instruction in school? | * Does the law allow for the language to be used as medium of instruction in school? | ||
* Does the law state that teaching the language or using it as medium of instruction is compulsory? | * Does the law state that teaching the language or using it as medium of instruction is compulsory? | ||
- | Feel free to add points, or to structure your information using chapter headings, e.g.: | + | ==== Legislation |
- | ==== European legislation | + | Questions that may be discussed in this section: |
- | ==== National legislation | + | * are there any legal acts, recognition, |
- | ==== Local legislation on minority language education ==== | + | |
==== Bodies controlling enforcement on education on the language ==== | ==== Bodies controlling enforcement on education on the language ==== | ||
- | ===== Support structure for education of the language: ===== | + | Questions that may be discussed in this section: |
- | If information | + | * In which ways is the quality of language education inspected and stimulated? |
- | * there are learning materials being developed, | + | ===== Support structure for education |
- | * these materials are sufficient and of good quality, | + | |
- | * these materials are commissioned or their development subsidized by the regional or national government, | + | |
- | * there is training | + | If information |
- | * there are sufficient teachers | + | ==== Institutional support ==== |
- | * there is a teacher' | + | |
- | * teacher training | + | |
+ | * Is language education promoted by an institution/ several institutions? | ||
+ | * What is their role? | ||
- | * language education is promoted by an institution, | + | ==== Financial support ==== |
- | * promotion of language education | + | |
+ | * is there financial support for the education, e.g. employment of teachers, (the development of) teaching materials, or the promotion of language education? | ||
- | * the quality of language education is inspected and stimulated. | + | ==== Language learning materials: ==== |
- | Feel free to add points, or to structure your information using chapter headings, e.g.: | + | |
+ | * Are there learning materials being developed? | ||
+ | * Are these materials sufficient and of good quality? | ||
+ | * Are these materials commissioned, or their development subsidised by the regional or national government? | ||
+ | |||
+ | ==== Teacher support ==== | ||
+ | | ||
+ | * Is there training available for language teachers? | ||
+ | * Are there sufficient teachers and they are competent? | ||
+ | * Is a teacher' | ||
+ | * Is teacher training subsidised by the regional or national government? | ||
- | ==== Language learning materials: ==== | ||
===== Education presence ===== | ===== Education presence ===== | ||
To what extent is language education available in the area under scrutiny: | To what extent is language education available in the area under scrutiny: | ||
- | * Is the language being taught in- or outside of school? | + | |
+ | Can you say anything about to what extent education of the language helps to preserve it: | ||
+ | * Does learning the language at school stimulate its use outside school, or perhaps quite the opposite? | ||
+ | * Does the fact that the language is being taught in school add to its prestige, and the speakers' | ||
+ | |||
+ | Feel free to structure your information using chapter heading according educational levels of pre-school, primary education, secondary education, vocational education, higher education, and adult education | ||
+ | |||
+ | ==== preschool education==== | ||
+ | Questions that may be discussed in this section: | ||
+ | * Is the language | ||
+ | * for how many hours per week? | ||
+ | * to how many children / what percentage of the population? | ||
+ | * are language skills | ||
+ | |||
+ | ==== primary education==== | ||
+ | Questions that may be discussed in this section: | ||
+ | * Is the language | ||
* If the language is taught during school hours, | * If the language is taught during school hours, | ||
- | * in which grades is it being taught? | + | * in which grades is it taught? |
* for how many hours per week? | * for how many hours per week? | ||
* to how many children / what percentage of the population? | * to how many children / what percentage of the population? | ||
- | * are language skills | + | * are language skills evaluated in any way? |
* what level of competence do students reach? | * what level of competence do students reach? | ||
* Is the language used as medium of instruction in school? | * Is the language used as medium of instruction in school? | ||
* What school systems with respect to multilingualism are there (bilingual, trilingual)? | * What school systems with respect to multilingualism are there (bilingual, trilingual)? | ||
- | | + | ==== secondary education==== |
+ | Questions that may be discussed in this section: | ||
+ | | ||
+ | * If the language is taught during school hours, | ||
+ | * in which grades is it taught? | ||
+ | * for how many hours per week? | ||
+ | * to how many children / what percentage of the population? | ||
+ | * are language skills evaluated in any way? | ||
+ | * what level of competence do students reach? | ||
+ | * Is the language used as medium of instruction in school? | ||
+ | * What school systems with respect to multilingualism are there (bilingual, trilingual)? | ||
+ | ====vocational education ==== | ||
+ | Questions that may be discussed in this section: | ||
+ | * Is the language taught or studied at vocational level? | ||
+ | * Which types of study programmes or courses | ||
+ | * How many students are there, taking these? | ||
+ | ==== higher education/ | ||
+ | Questions that may be discussed in this section: | ||
* Is the language taught or studied at university level? | * Is the language taught or studied at university level? | ||
+ | * Which types of study programmes or courses are these? | ||
+ | * How many students are there, taking these? | ||
- | Can you say anything about to what extent education of the language helps to preserve it: | ||
- | * Does learning the language at school stimulate the its use outside school, or perhaps quite the opposite? | ||
- | * Does the fact that the language is being taught in school add to its prestige, and the speakers' | ||
- | |||
- | Feel free to add points, and to structure your information using chapter heading, e.g.: | ||
- | |||
- | ==== preschool education==== | ||
- | ==== primary education==== | ||
- | ==== secundary education==== | ||
- | ====vocational education ==== | ||
==== adult education ==== | ==== adult education ==== | ||
+ | Questions that may be discussed in this section: | ||
+ | * Are there courses available for adults? | ||
+ | * which types of courses are these? | ||
+ | * How many participants are there? | ||
---- | ---- | ||
Line 117: | Line 168: | ||
Please provide links to online learning resources. | Please provide links to online learning resources. | ||
+ | Feel free to add points, and to structure your information using the chapter headings organisations and online rescources: | ||
- | ---- | + | ==== Organisations ==== |
+ | Please provide links and short descriptions of important organisations for learning resources. | ||
+ | ==== Online resources ==== | ||
+ | Please provide links and short descriptions of online learning resources. | ||
+ | |||
+ | ---- | ||
====== Mercator' | ====== Mercator' | ||
If there is a Mercator Regional Dossier about the language in this country, please provide a link below: | If there is a Mercator Regional Dossier about the language in this country, please provide a link below: |
manual/example_page.1599115363.txt.gz · Last modified: by ydwine