languages:yiddish_in_the_netherlands_under_construction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:yiddish_in_the_netherlands_under_construction [2025/09/30 15:13] – [Legislation on European level] jfriehs | languages:yiddish_in_the_netherlands_under_construction [2025/10/07 19:00] (current) – [References] jfriehs | ||
---|---|---|---|
Line 4: | Line 4: | ||
==== Language designations: | ==== Language designations: | ||
* In the language itself: יידיש ' | * In the language itself: יידיש ' | ||
- | * [[general_information: | + | * [[general_information: |
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
Line 31: | Line 31: | ||
==== Speaker communities ==== | ==== Speaker communities ==== | ||
- | Today, Yiddish is primarily spoken by orthodox communities, | + | Today, Yiddish is primarily spoken by orthodox communities, |
==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
Line 42: | Line 42: | ||
====== Education of the language ====== | ====== Education of the language ====== | ||
===== History of language education: ===== | ===== History of language education: ===== | ||
- | Yiddish | + | Yiddish |
The JNW (Jiddisch-Nederlandse woordenboek) was first published in 1987 and is digitally available at https:// | The JNW (Jiddisch-Nederlandse woordenboek) was first published in 1987 and is digitally available at https:// | ||
Line 52: | Line 52: | ||
The Kingdom of the Netherlands has ratified Yiddish under the ECRML in 1998 under article 7, paragraph 5. It is thus protected to some extend. | The Kingdom of the Netherlands has ratified Yiddish under the ECRML in 1998 under article 7, paragraph 5. It is thus protected to some extend. | ||
The Yiddish speaking community is not recognized as a minority under the Framework Convention for the Protection of National Minorities. This is due to the fact that Yiddish speakers are part of the jewish religous group. | The Yiddish speaking community is not recognized as a minority under the Framework Convention for the Protection of National Minorities. This is due to the fact that Yiddish speakers are part of the jewish religous group. | ||
+ | In the most recent evaluation (Committee of Experts of the European Charter for Regional or Minority Languages, 2022), six out of twelve undertakings were fullfilled. In the fields of promoting the visibility of Yiddish and fostering transnational connections the Netherlands are not (fully) satisfying their obligations. Also, creating a permanent body of counseling the government has not been created. | ||
+ | The committe recomends focussing on continuing the support of primary and secondary education and establishing a representative body for the Yiddish speaking community. Also, raising awareness of Yiddish in the majority population, support of cultural activities and encouraging transnational contact with other Yiddish speaking communities is recomended. | ||
- | ==== Legislation on national level ==== | ||
- | Questions that may be discussed in this section: | ||
- | * Does the law allow for the language to be taught in school? | ||
- | * Does the law allow for the language to be used as medium of instruction in school? | ||
- | * Does the law state that teaching the language or using it as medium of instruction is compulsory? | ||
- | ==== Legislation on local level ==== | + | ==== Further legislation |
- | Questions that may be discussed | + | There are no further laws regarding Yiddish education |
- | * is there any legal acts, recognition, | + | |
- | + | ||
- | ==== Bodies controlling enforcement on education on the language ==== | + | |
- | + | ||
- | * In which ways is the quality of language education is inspected and stimulated? | + | |
- | + | ||
- | ===== Support structure for education of the language: ===== | + | |
- | + | ||
- | If information is available, please discuss whether: | + | |
- | + | ||
- | ==== Institutional support ==== | + | |
- | e.g.: | ||
- | * Is language education promoted by an institution/ | ||
- | * What is their role? | ||
- | ==== Financial support ==== | ||
- | e.g.: | ||
- | * is there financial support for the education, e.g. employment of teachers, (the development of) teaching materials, or the promotion of language education? | ||
- | |||
- | ==== Language learning materials: ==== | ||
- | |||
- | e.g.: | ||
- | * Are there learning materials being developed? | ||
- | * Are these materials sufficient and of good quality? | ||
- | * Are these materials commissioned or their development subsidized by the regional or national government? | ||
- | |||
- | ==== Teacher support ==== | ||
- | e.g: | ||
- | |||
- | * Is there training available for language teachers? | ||
- | * Are there sufficient teachers and they are competent? | ||
- | * Is a teacher' | ||
- | * Is teacher training subsidised by the regional or national government? | ||
===== Education presence ===== | ===== Education presence ===== | ||
+ | Yiddish language education is available through university education or voluntary courses like summer schools. Any affiliation with Yiddish is thus accessable to people who already have an interest in learing it. The University of Amsterdam reports a high number in participants for both the language courses and the Master' | ||
To what extent is language education available in the area under scrutiny: | To what extent is language education available in the area under scrutiny: | ||
- | Can you say anything about to what extent education of the language helps to preserve it: | ||
- | * Does learning the language at school stimulate the its use outside school, or perhaps quite the opposite? | ||
- | * Does the fact that the language is being taught in school add to its prestige, and the speakers' | ||
- | |||
- | Feel free to structure your information using chapter heading, e.g.: | ||
==== preschool education==== | ==== preschool education==== | ||
- | e.g.: | + | Yiddish is not taught on preschool level. |
- | * Is the language used as medium of instruction in school? | + | |
- | * for how many hours per week? | + | |
- | * to how many children / what percentage of the population? | + | |
- | * are language skills being evaluated in any way? | + | |
- | * what level of competence do students reach? | + | |
==== primary education==== | ==== primary education==== | ||
- | e.g.: | + | Yiddish |
- | * Is the language being taught in- or outside of school? | + | |
- | * If the language | + | |
- | * in which grades is it being taught? | + | |
- | * for how many hours per week? | + | |
- | * to how many children / what percentage of the population? | + | |
- | * are language skills being evaluated in any way? | + | |
- | * what level of competence do students reach? | + | |
- | * Is the language used as medium of instruction in school? | + | |
- | * What school systems with respect to multilingualism are there (bilingual, trilingual)? | + | |
==== secondary education==== | ==== secondary education==== | ||
- | e.g.: | + | Yiddish |
- | * Is the language being taught in- or outside of school? | + | |
- | * If the language | + | |
- | * in which grades is it being taught? | + | |
- | * for how many hours per week? | + | |
- | * to how many children / what percentage of the population? | + | |
- | * are language skills being evaluated in any way? | + | |
- | * what level of competence do students reach? | + | |
- | * Is the language used as medium of instruction in school? | + | |
- | * What school systems with respect to multilingualism are there (bilingual, trilingual)? | + | |
====vocational education ==== | ====vocational education ==== | ||
- | e.g.: | + | Yiddish is not taught |
- | * Is the language | + | |
- | * Which types of study programmes or courses are these? | + | |
- | * How many students are there, taking these? | + | |
==== higher education/ | ==== higher education/ | ||
- | e.g.: | + | Yiddish is being taught at the University |
- | * Is the language | + | |
- | * Which types of study programmes or courses are these? | + | |
- | * How many students | + | |
==== adult education ==== | ==== adult education ==== | ||
- | e.g.: | + | Adult education is being offered by a variety of institutions. The Volksuniversiteit |
- | * Are there courses available for adults? | + | Further informaition is available at the website of the Stichting Jiddisj: https:// |
- | * which types of courses are these? | + | |
- | * How many participants are there? | + | |
- | + | ||
- | ---- | + | |
- | ===== Online learning resources ===== | ||
- | Please provide links to online learning resources. | + | ===== References ===== |
- | Feel free to add points, and to structure your information using chapter heading, e.g.: | + | Council of Europe (2024): Charta of Regional and Minority Languages. 4< |
+ | Council of Europe (2023): Framework Convention for the Protection of National Minorities. 10< | ||
+ | Committee of Experts of the European Charter for Regional or Minority Languages (2022): Seventh Evaluation Report on the Netherlands. \\ | ||
+ | Schäfer, Lea (2023): Yiddish. In: The Oxford Encyclopedia of Linguistics. \\ | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
- | ==== Organisations ==== | ||
- | ==== Online resources ==== | ||
---- | ---- | ||
languages/yiddish_in_the_netherlands_under_construction.1759238003.txt.gz · Last modified: by jfriehs