languages:west_frisian_dutch_in_the_netherlands_under_construction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:west_frisian_dutch_in_the_netherlands_under_construction [2025/10/08 14:47] – [Financial support] jardirooks | languages:west_frisian_dutch_in_the_netherlands_under_construction [2025/10/08 15:10] (current) – [Language Area] jardirooks | ||
---|---|---|---|
Line 28: | Line 28: | ||
==== Language Area ==== | ==== Language Area ==== | ||
- | {{https:// | + | {{https:// |
- | {{https:// | ||
- | |||
- | {{https:// | ||
Line 82: | Line 79: | ||
==== Language learning materials: ==== | ==== Language learning materials: ==== | ||
- | e.g.: | + | Except for the dictionaries by Jan Pannekeet, |
- | * Are there learning | + | |
- | * Are these materials sufficient and of good quality? | + | |
- | * Are these materials commissioned or their development subsidized by the regional | + | |
==== Teacher support ==== | ==== Teacher support ==== | ||
- | e.g: | ||
- | * Is there training available for language teachers? | + | Not applicable, since there is no education in West Frisian Dutch |
- | * Are there sufficient teachers and they are competent? | + | |
- | * Is a teacher' | + | |
- | * Is teacher training subsidised by the regional or national government? | + | |
===== Education presence ===== | ===== Education presence ===== | ||
- | To what extent is language education available in the area under scrutiny: | ||
- | |||
- | Can you say anything about to what extent education of the language helps to preserve it: | ||
- | * Does learning the language at school stimulate the its use outside school, or perhaps quite the opposite? | ||
- | * Does the fact that the language is being taught in school add to its prestige, and the speakers' | ||
- | |||
- | Feel free to structure your information using chapter heading, e.g.: | ||
==== preschool education==== | ==== preschool education==== | ||
- | e.g.: | + | |
- | * Is the language used as medium of instruction | + | West Frisian Dutch is not taught |
- | * for how many hours per week? | + | |
- | * to how many children / what percentage of the population? | + | |
- | * are language skills being evaluated in any way? | + | |
- | * what level of competence do students reach? | + | |
==== primary education==== | ==== primary education==== | ||
- | e.g.: | + | |
- | * Is the language being taught in- or outside of school? | + | West Frisian Dutch is not taught in primary education |
- | * If the language | + | |
- | * in which grades is it being taught? | + | |
- | * for how many hours per week? | + | |
- | * to how many children / what percentage of the population? | + | |
- | * are language skills being evaluated in any way? | + | |
- | * what level of competence do students reach? | + | |
- | * Is the language used as medium of instruction in school? | + | |
- | * What school systems with respect to multilingualism are there (bilingual, trilingual)? | + | |
==== secondary education==== | ==== secondary education==== | ||
- | e.g.: | + | |
- | * Is the language being taught in- or outside of school? | + | West Frisian Dutch is not taught in secondary |
- | * If the language | + | |
- | * in which grades is it being taught? | + | |
- | * for how many hours per week? | + | |
- | * to how many children / what percentage of the population? | + | |
- | * are language skills being evaluated in any way? | + | |
- | * what level of competence do students reach? | + | |
- | * Is the language used as medium of instruction in school? | + | |
- | * What school | + | |
====vocational education ==== | ====vocational education ==== | ||
- | e.g.: | + | |
- | * Is the language taught or studied at vocational | + | There is no medium for learning West Frisian Dutch in vocational |
- | * Which types of study programmes or courses are these? | + | |
- | * How many students are there, taking these? | + | |
==== higher education/ | ==== higher education/ | ||
- | e.g.: | + | |
- | * Is the language | + | West Frisian Dutch is not taught |
- | * Which types of study programmes or courses are these? | + | |
- | * How many students are there, taking these? | + | |
==== adult education ==== | ==== adult education ==== | ||
- | e.g.: | + | |
- | * Are there courses available for adults? | + | There is no medium to learn West Frisian Dutch in adult education |
- | * which types of courses are these? | + | |
- | * How many participants are there? | + | |
---- | ---- | ||
Line 156: | Line 114: | ||
===== Online learning resources ===== | ===== Online learning resources ===== | ||
- | |||
- | Please provide links to online learning resources. | ||
- | Feel free to add points, and to structure your information using chapter heading, e.g.: | ||
==== Organisations ==== | ==== Organisations ==== | ||
- | https://www.immaterieelerfgoed.nl/nl/ | + | |
- | https://westfriesgenootschap.nl/informatie/ | + | The following organisations are (partially) invested in the West Frisian Dutch language, either through archiving or helping with adding to the West Frisian Dutch dictionary: |
+ | |||
+ | http://www.westfriesgenootschap.nl/ | ||
+ | http://www.westfriesarchief.nl/ | ||
==== Online resources ==== | ==== Online resources ==== | ||
---- | ---- | ||
languages/west_frisian_dutch_in_the_netherlands_under_construction.1759927632.txt.gz · Last modified: by jardirooks