languages:sorbian_in_germany
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:sorbian_in_germany [2020/09/22 17:20] – [Mercator's Regional Dossier] ydwine | languages:sorbian_in_germany [2025/06/18 10:25] (current) – [Language vitality according to:] ydwine | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| - | ^ [[http:// | ||
| - | |{{ : | ||
| - | <sup> 1) UNESCO makes no distinction between Lower and Upper Sorbian. 2) The language vitality of Ethnologue and Endangered Languages reflect Upper Sorbian, not Lower Sorbian. </ | ||
| + | ^ ^ [[https:// | ||
| + | | Lower Sorbian | ||
| + | | Upper Sorbian | ||
| + | <sup> Click [[manual: | ||
| ==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
| * Classification: | * Classification: | ||
| Line 122: | Line 123: | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| + | online resources: | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | | ||
| + | |||
| + | |||
| + | |||
| Different methods are available for teaching Sorbian as a first language, and as a foreign language. | Different methods are available for teaching Sorbian as a first language, and as a foreign language. | ||
| ==== Teacher training ==== | ==== Teacher training ==== | ||
languages/sorbian_in_germany.1600788004.txt.gz · Last modified: by ydwine
