languages:polish_in_the_netherlands_under_construction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:polish_in_the_netherlands_under_construction [2025/10/08 17:11] – [Adult Education] mentimoris | languages:polish_in_the_netherlands_under_construction [2025/10/08 17:33] (current) – [Online learning resources] mentimoris | ||
---|---|---|---|
Line 42: | Line 42: | ||
====== Education of the language ====== | ====== Education of the language ====== | ||
===== History of language education: ===== | ===== History of language education: ===== | ||
- | Please describe the history of the language' | ||
- | * the country' | ||
- | * published, broadcasted, | ||
Between 1900 and 1945, there was an influx of Polish migrants. Up to 6000 Poles came to work in the mines in the province of Limburg ((Kroon, Sjaak, Jinling Li, and Agnieszka Dreef. (2023). Netherlands: | Between 1900 and 1945, there was an influx of Polish migrants. Up to 6000 Poles came to work in the mines in the province of Limburg ((Kroon, Sjaak, Jinling Li, and Agnieszka Dreef. (2023). Netherlands: | ||
Line 51: | Line 48: | ||
===== Legislation of language education ===== | ===== Legislation of language education ===== | ||
==== European legislation on minority language education ==== | ==== European legislation on minority language education ==== | ||
- | |||
- | === European Charter of Regional and Minority languages === | ||
On the 5th of November in 1992, the Netherlands signed the [[https:// | On the 5th of November in 1992, the Netherlands signed the [[https:// | ||
Line 63: | Line 58: | ||
| | ||
===== Education presence ===== | ===== Education presence ===== | ||
- | To what extent is language education available in the area under scrutiny: | ||
- | Can you say anything about to what extent education of the language helps to preserve it: | + | Besides |
- | * Does learning the language at school stimulate the its use outside school, or perhaps quite the opposite? | + | |
- | * Does the fact that the language | + | |
- | Feel free to structure your information using chapter heading, e.g.: | ||
- | |||
- | ==== preschool education==== | ||
- | e.g.: | ||
- | * Is the language used as medium of instruction in school? | ||
- | * for how many hours per week? | ||
- | * to how many children / what percentage of the population? | ||
- | * are language skills being evaluated in any way? | ||
- | * what level of competence do students reach? | ||
==== Primary Education==== | ==== Primary Education==== | ||
- | The Polish School Lokomotywa offers classes in Polish language, culture, geography, and history for children who are 5 years and older. ((Polish School Lokomotywa. https:// | + | The Polish School Lokomotywa offers classes in Polish language, culture, geography, and history for children who are 5 years and older ((Polish School Lokomotywa. https:// |
==== Higher Education/ | ==== Higher Education/ | ||
Line 88: | Line 71: | ||
==== Adult Education ==== | ==== Adult Education ==== | ||
- | e.g.: | ||
- | * Are there courses available for adults? | ||
- | * which types of courses are these? | ||
- | * How many participants are there? | ||
+ | Institutions like NPTaal and Polish Culture NL offer courses for adults, specialising in Polish and Dutch language education ((Polish Culture NL. www.polishculture.nl/ | ||
+ | ---- | ||
===== Online learning resources ===== | ===== Online learning resources ===== | ||
Line 100: | Line 81: | ||
Feel free to add points, and to structure your information using chapter heading, e.g.: | Feel free to add points, and to structure your information using chapter heading, e.g.: | ||
- | ==== Organisations | + | === Organisations === |
- | ==== Online resources ==== | + | |
- | ---- | + | * The [[https:// |
+ | |||
+ | |||
+ | === Online Learning Resources === | ||
+ | * [[https:// | ||
+ | * [[https:// |
languages/polish_in_the_netherlands_under_construction.1759936307.txt.gz · Last modified: by mentimoris