languages:kashub_in_poland
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:kashub_in_poland [2020/02/11 08:52] – [Kashub in Poland] ydwine | languages:kashub_in_poland [2024/10/16 11:43] (current) – [Language vitality according to:] ydwine | ||
---|---|---|---|
Line 6: | Line 6: | ||
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | | {{ : | + | | |
==== Linguistic aspects: ==== | ==== Linguistic aspects: ==== | ||
Line 13: | Line 13: | ||
==== Language standardization ==== | ==== Language standardization ==== | ||
- | Agreement on a unified spelling system for literary Kashubian was reached in 1996 (([[http:// | + | Agreement on a unified spelling system for literary Kashubian was reached in 1996 ((Mercator European Research Centre (2004). Kashubian - The Kashubian language in education in Poland. Mercator European Research Centre. |
+ | === quote on linguistic distance to the standardized form === | ||
+ | |||
+ | |||
+ | //"I started to learn Kashubian at school and then I decided to take the Kashubian final exam. I said to my mum: 'You have to speak Kashubian with me now'. And we started to speak Kashubian. But once my mum said to me that I spoke a different Kashubian and that it would be better for me not to hear her uneducated language. And she refused to speak Kashubian with me" | ||
+ | )) | ||
===== Language Area ===== | ===== Language Area ===== | ||
- | Kashub | + | Kashubian |
{{url> | {{url> | ||
==== Demographics ==== | ==== Demographics ==== | ||
- | * The 2011 census states that 108.000 people used Kashub | + | * The 2011 census states that 108.000 people used Kashubian |
Line 37: | Line 42: | ||
===== European legislation: | ===== European legislation: | ||
- | * Kashub | + | * Kashubian |
- | * [[https:// | + | * [[https:// |
===== National legislation: | ===== National legislation: | ||
- | Poland' | ||
- | * Kashub is the only //regional language// of Poland; | ||
- | * the national government should provide Kashub education and promotion with some financial support. | ||
- | * Kashub may be used to some extent in official communication in those municipalities, | ||
- | === Quote from a Kashub | + | The //Law on the system |
+ | |||
+ | The //Decree of the Minister of National Education and Sports on conditions and methods for enabling pupils belonging to national minorities and ethnic groups to maintain their national, ethnic and linguistic identity// of 2002((Mercator European Research Centre (2004). Kashubian - The Kashubian language in education in Poland. Mercator European Research Centre. [[https:// | ||
+ | |||
+ | Poland' | ||
+ | * Kashubian is the only //regional language// of Poland; | ||
+ | * the national government should provide Kashubian education and promotion with some financial support. | ||
+ | * Kashubian may be used to some extent in official communication in those municipalities, | ||
+ | |||
+ | === Quote from a Kashubian | ||
//" | //" | ||
)) | )) | ||
Line 54: | Line 64: | ||
====== Education in practice ====== | ====== Education in practice ====== | ||
- | ===== Linguistic distance to the standardized form ===== | + | |
- | //"I started to learn Kashubian | + | |
- | )) | + | Primary schools offering Kashubian classes in 2003/2004((Mercator European Research Centre (2004). |
- | ---- | + | |
+ | |//Subject// | //Number of schools// |// Hours per week// |// Number of children// | | ||
+ | |Kashubian language | 1 | 4 | total: 2,951 | | ||
+ | | |31 | 3 | | | ||
+ | | | 18| 2| | | ||
+ | | |2| 1| | | ||
+ | |Kashubian language | ||
+ | | | 2 | 2 | | | ||
+ | | | 1 | 1 | | | ||
+ | |Regional education with elements of Kashubian language | 4 | 3 | total: 1,358| | ||
+ | | | 5 | 2 | | | ||
+ | | | 4 | 1 | | | ||
+ | |||
+ | Lower secondary schools offering Kashubian classes | ||
+ | |||
+ | |// | ||
+ | | Kashubian language | 5 | 3 | total: 179 | | ||
+ | | | 1 | 2 | | | ||
+ | | | 1 | 1 | | | ||
+ | |Kashubian language and regional culture | 3 | 2 | total:159 | | ||
+ | |Regional education with elements of Kashubian language | 2 | 2 | total: 108 | | ||
+ | | | 2 | 1 | | | ||
+ | |||
====== Learning resources and educational institutions ====== | ====== Learning resources and educational institutions ====== | ||
+ | |||
+ | * [[https:// | ||
+ | * [[http:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
---- | ---- | ||
+ | |||
====== Mercator' | ====== Mercator' | ||
- | [[http:// | + | [[http:// |
languages/kashub_in_poland.1581407541.txt.gz · Last modified: 2020/02/11 08:52 by ydwine