languages:faroese_on_the_faroe_islands_under_construction2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:faroese_on_the_faroe_islands_under_construction2 [2025/10/06 15:09] – [Language standardisation] nschulz | languages:faroese_on_the_faroe_islands_under_construction2 [2025/10/06 15:15] (current) – [Varieties] nschulz | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== Demographics ===== | ===== Demographics ===== | ||
| + | |||
| + | {{: | ||
| <color # | <color # | ||
| Line 22: | Line 24: | ||
| The Faroe Islands lie about halfway between Scotland and Iceland in the northeast Atlantic, and consist of 18 mountainous islands (of which 17 are inhabited).\\ | The Faroe Islands lie about halfway between Scotland and Iceland in the northeast Atlantic, and consist of 18 mountainous islands (of which 17 are inhabited).\\ | ||
| In August 2025 the Faroe islands had a total population of 55,146 people.(( | In August 2025 the Faroe islands had a total population of 55,146 people.(( | ||
| - | Hagstova Føroya - Statistics Faroe Islands. (2025, September). // | + | Hagstova Føroya - Statistics Faroe Islands. (2025, September). // |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | {{: | + | |
| ==== Language Area ==== | ==== Language Area ==== | ||
| Line 38: | Line 36: | ||
| ==== Varieties ==== | ==== Varieties ==== | ||
| + | |||
| + | {{: | ||
| <color # | <color # | ||
languages/faroese_on_the_faroe_islands_under_construction2.1759756158.txt.gz · Last modified: by nschulz
