languages:drents_in_the_netherlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:drents_in_the_netherlands [2025/11/03 13:43] – [History of language education] ydwine | languages:drents_in_the_netherlands [2025/11/03 15:11] (current) – [National legislation on minority language education] ydwine | ||
|---|---|---|---|
| Line 97: | Line 97: | ||
| In 1987, the Ministry of Culture, Recreation and Social Work and the provincial government of Drenthe funded the establishment of //Centrum veur taol en letterkunde Drentse Taol// (abbreviated to: //Drentse Taol//; English: Centre for language and linguistics of the Drents Language). The aim of this organisation was to promote, develop, and support cultural activities regarding the Drents language ((Geheugen van Drenthe. (n.d.). //Centrum veur taol en letterkunde Drentse Taol// [Centre for language and linguistics of the Drents Language]. Geheugen van Drenthe. Retrieved June 23, 2025, from [[https:// | In 1987, the Ministry of Culture, Recreation and Social Work and the provincial government of Drenthe funded the establishment of //Centrum veur taol en letterkunde Drentse Taol// (abbreviated to: //Drentse Taol//; English: Centre for language and linguistics of the Drents Language). The aim of this organisation was to promote, develop, and support cultural activities regarding the Drents language ((Geheugen van Drenthe. (n.d.). //Centrum veur taol en letterkunde Drentse Taol// [Centre for language and linguistics of the Drents Language]. Geheugen van Drenthe. Retrieved June 23, 2025, from [[https:// | ||
| + | |||
| + | Since 1993, attainment targets (Dutch: // | ||
| In 1998, the Netherlands recognised Low Saxon, and thus Drents as well, as a regional or minority language under part II of the European Charter for Regional or Minority Languages ((European Charter for Regional or Minority languages, ETS 148. (1992). [[https:// | In 1998, the Netherlands recognised Low Saxon, and thus Drents as well, as a regional or minority language under part II of the European Charter for Regional or Minority Languages ((European Charter for Regional or Minority languages, ETS 148. (1992). [[https:// | ||
| The current legislation allows schools to teach and/or use Drents, with certain requirements in place (see Legislation of language education). There are a few organisations and initiatives which promote Drents in education (e.g. //Huus van de Taol//, //Levende Talen Nedersaksisch//, | The current legislation allows schools to teach and/or use Drents, with certain requirements in place (see Legislation of language education). There are a few organisations and initiatives which promote Drents in education (e.g. //Huus van de Taol//, //Levende Talen Nedersaksisch//, | ||
| + | |||
| + | Change maye come for the presence of Drents in education, as new official and national attainment targets are in development and are expected to be adopted in August 2026 ((Rijksoverheid. (n.d.). // | ||
| ===== Legislation of language education ===== | ===== Legislation of language education ===== | ||
| Line 120: | Line 124: | ||
| === Covenant on the Recognition by The Netherlands of the Low Saxon Regional Language === | === Covenant on the Recognition by The Netherlands of the Low Saxon Regional Language === | ||
| - | [[https:// | + | [[https:// |
| With the Covenant, the Dutch government ' | With the Covenant, the Dutch government ' | ||
| - | Relations. (2019). // | + | Relations. (2019). // |
| curriculum.' | curriculum.' | ||
| Line 141: | Line 145: | ||
| In primary education, the [[https:// | In primary education, the [[https:// | ||
| - | For primary education, attainment targets (Dutch: // | + | Since 1993, attainment targets (Dutch: // |
| * Secondary education (12-16/18 years) | * Secondary education (12-16/18 years) | ||
| - | The //Wet op het voortgezet onderwijs// (English: Secondary Education Act) allows | + | The //Wet op het voortgezet onderwijs// (English: Secondary Education Act) allows |
| - | For the lower grades of secondary education, attainment targets (Dutch: // | + | Since 1993, attainment targets (Dutch: // |
| * Vocational education (≥ 16 years) | * Vocational education (≥ 16 years) | ||
| There are no national attainment targets in place for vocational education, and it is allowed for vocational schools to teach Drents, as a subject. | There are no national attainment targets in place for vocational education, and it is allowed for vocational schools to teach Drents, as a subject. | ||
| - | The [[https:// | + | The [[https:// |
| * Higher education (≥ 17 years) | * Higher education (≥ 17 years) | ||
| - | The [[https:// | + | The [[https:// |
| ===== Institutional support for education of the language: ===== | ===== Institutional support for education of the language: ===== | ||
| Line 166: | Line 170: | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| Regarding Drents, the provincial government of Drenthe has delegated the organisation //Huus van de Taol// to provide institutional support ((Gedeputeerde Staten Provincie Drenthe. (2024). //Begroting 2025: Samen bouwen we Drenthe! 2023-2027// [Budget 2025: Together we build Drenthe! 2023-2027]. Provincie Drenthe. [[https:// | Regarding Drents, the provincial government of Drenthe has delegated the organisation //Huus van de Taol// to provide institutional support ((Gedeputeerde Staten Provincie Drenthe. (2024). //Begroting 2025: Samen bouwen we Drenthe! 2023-2027// [Budget 2025: Together we build Drenthe! 2023-2027]. Provincie Drenthe. [[https:// | ||
| Line 173: | Line 177: | ||
| ===Financial support=== | ===Financial support=== | ||
| - | The provincial government of Drenthe financially supports the activities of //Huus van de Taol//, under the category ' | + | The provincial government of Drenthe financially supports the activities of //Huus van de Taol// under the category ' |
| ===Bodies controlling enforcement on education on the language=== | ===Bodies controlling enforcement on education on the language=== | ||
| Line 197: | Line 201: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| === secondary education === | === secondary education === | ||
| Line 218: | Line 223: | ||
| ===== Education presence ===== | ===== Education presence ===== | ||
| - | Drents is not a compulsory part of education nor does it have have a structural place in education(e.g. ((Committee of Experts of the European Charter for Regional or Minority Language. (2022). //Seventh Evaluation Report on the Netherlands// | + | Drents is not a compulsory part of education nor does it have have a structural place in education(e.g. ((Committee of Experts of the European Charter for Regional or Minority Language. (2022). //Seventh Evaluation Report on the Netherlands// |
| Line 225: | Line 230: | ||
| //Huus van de Taol// has developed a book called //Het Rollegie// for children at pre-school age, which is used by a few pre-school centres(e.g. ((Huus van de Taol. (2017). // | //Huus van de Taol// has developed a book called //Het Rollegie// for children at pre-school age, which is used by a few pre-school centres(e.g. ((Huus van de Taol. (2017). // | ||
| - | Since 2021, some locations also use // | + | Since 2021, some locations also use // |
| In annual reports, the //Huus van de Taol// has reported on various challenges, e.g.: | In annual reports, the //Huus van de Taol// has reported on various challenges, e.g.: | ||
| * There is interest for Drents, but there is no structural place for the language in pre-school education locations ((Huus van de Taol. (2017). // | * There is interest for Drents, but there is no structural place for the language in pre-school education locations ((Huus van de Taol. (2017). // | ||
| - | * Though Drents language use is allowed in pre-school education, pre-school educational staff may face negative reactions nonetheless. In 2016, for example, a pre-school inspector forbade pedagogical employees to use Drents. At the time, //Huus van de Taol// unsuccessfully addressed this issue with the GGD, the organisation in charge of pre-school centres inspection ((Huus van de Taol. (2017). // | + | * Though Drents language use is allowed in pre-school education, pre-school educational staff may face negative reactions nonetheless. In 2016, for example, a pre-school inspector forbade pedagogical employees to use Drents. At the time, //Huus van de Taol// unsuccessfully addressed this issue with the //GGD//, the organisation in charge of pre-school centres inspection ((Huus van de Taol. (2017). // |
| ====primary education==== | ====primary education==== | ||
| Line 238: | Line 243: | ||
| * **Meertmaond streektaolmaond** | * **Meertmaond streektaolmaond** | ||
| - | Every year, March is celebrated as // | + | Every year, March is celebrated as // |
| * **Wiesneus** | * **Wiesneus** | ||
| - | Every March, a new Drents edition of // | + | Every March, a new Drents edition of // |
| * **Veurleesproject** | * **Veurleesproject** | ||
| - | In March, volunteers visit schools to read aloud and to hand out the // | + | In March, volunteers visit schools to read aloud and to hand out the // |
| * **Bevordering Drents en Duits in het onderwijs** | * **Bevordering Drents en Duits in het onderwijs** | ||
| - | The educational project // | + | The educational project // |
| - | |||
| * **Leskist ‘Speulenderwies’** | * **Leskist ‘Speulenderwies’** | ||
| //Huus van de Taol// can provide schools with a //Leskist ‘Speulenderwies’// | //Huus van de Taol// can provide schools with a //Leskist ‘Speulenderwies’// | ||
| - | For primary | + | For primary |
| * Though the supply of teaching materials is steadily increasing, more materials are needed ((Huus van de Taol. (2024). // | * Though the supply of teaching materials is steadily increasing, more materials are needed ((Huus van de Taol. (2024). // | ||
| - | * Educational activities often rely on volunteers. This can lead to extra challenges. For example, during the Covid-pandemic, | + | * Educational activities often rely on volunteers. This can lead to extra challenges. For example, during the Covid-pandemic, schools had to close and limit access for visitors when they were open. As such, almost all school visits |
| ====secondary and vocational education==== | ====secondary and vocational education==== | ||
| Line 269: | Line 273: | ||
| ====teacher education==== | ====teacher education==== | ||
| - | The department for primary teacher training (Dutch: pabo) of NHL Stenden Hogeschool in Emmen offers Drents courses as part of the curriculum, in collaboration | + | The department for primary teacher training (Dutch: pabo) of NHL Stenden Hogeschool in Emmen offers Drents courses as part of the curriculum, in cooperation |
| ====higher education==== | ====higher education==== | ||
languages/drents_in_the_netherlands.1762173809.txt.gz · Last modified: by ydwine
