languages:catalan_sign_language_in_spain
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:catalan_sign_language_in_spain [2023/04/03 12:54] – [Language designations:] alissa.vogel | languages:catalan_sign_language_in_spain [2025/06/18 09:42] (current) – [Language vitality according to:] ydwine | ||
---|---|---|---|
Line 7: | Line 7: | ||
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | |-| {{ : | + | | {{: |
+ | <sup> Click [[manual: | ||
==== Linguistic aspects ===== | ==== Linguistic aspects ===== | ||
* Classification: | * Classification: | ||
Line 24: | Line 25: | ||
===== Demographics ===== | ===== Demographics ===== | ||
- | ==== Language | + | ==== Language |
Catalan Sign Language is used in the autonomous community of Catalonia in Spain. The main variety is centred around Barcelona, where many influential schools, centres and clubs have been established((Altimira, | Catalan Sign Language is used in the autonomous community of Catalonia in Spain. The main variety is centred around Barcelona, where many influential schools, centres and clubs have been established((Altimira, | ||
Line 33: | Line 34: | ||
==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
- | There is no official census for the number of LSC signers. //FESOCA// estimates that there are around 25.000 users of LSC in the Catalan territory((Altimira, | + | There is no official census for the number of LSC signers. //FESOCA// estimates that there are around 25,000 users of LSC in the Catalan territory((Altimira, |
languages/catalan_sign_language_in_spain.1680519296.txt.gz · Last modified: 2023/04/03 12:54 by alissa.vogel