languages:catalan_sign_language_in_spain
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| languages:catalan_sign_language_in_spain [2023/04/03 12:53] – [History of language education:] alissa.vogel | languages:catalan_sign_language_in_spain [2025/06/18 09:42] (current) – [Language vitality according to:] ydwine | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Catalan Sign Language in Spain ====== | ====== Catalan Sign Language in Spain ====== | ||
| - | ==== Language designations: ==== | + | ==== Language designations ==== |
| * In the language itself: Llengua de signes catalana (LSC) | * In the language itself: Llengua de signes catalana (LSC) | ||
| * [[general_information: | * [[general_information: | ||
| Line 7: | Line 7: | ||
| ==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
| - | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
| - | |-| {{ : | + | | {{: |
| - | ==== Linguistic aspects: ===== | + | <sup> Click [[manual: |
| + | ==== Linguistic aspects ===== | ||
| * Classification: | * Classification: | ||
| * Script: No script | * Script: No script | ||
| - | ==== Language | + | ==== Language |
| As Catalan Sign Language is not a spoken language, it does not have a standardised orthography. Although it does not have a standard variety yet((Altimira, | As Catalan Sign Language is not a spoken language, it does not have a standardised orthography. Although it does not have a standard variety yet((Altimira, | ||
| d' | d' | ||
| Line 24: | Line 25: | ||
| ===== Demographics ===== | ===== Demographics ===== | ||
| - | ==== Language | + | ==== Language |
| Catalan Sign Language is used in the autonomous community of Catalonia in Spain. The main variety is centred around Barcelona, where many influential schools, centres and clubs have been established((Altimira, | Catalan Sign Language is used in the autonomous community of Catalonia in Spain. The main variety is centred around Barcelona, where many influential schools, centres and clubs have been established((Altimira, | ||
| Line 33: | Line 34: | ||
| ==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
| - | There is no official census for the number of LSC signers. //FESOCA// estimates that there are around 25.000 users of LSC in the Catalan territory((Altimira, | + | There is no official census for the number of LSC signers. //FESOCA// estimates that there are around 25,000 users of LSC in the Catalan territory((Altimira, |
| Line 87: | Line 88: | ||
| - | ===== Support structure for education of the language: ===== | + | ===== Support structure for education of the language ===== |
languages/catalan_sign_language_in_spain.1680519230.txt.gz · Last modified: by alissa.vogel
