languages:aleut_in_russia_and_canada
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
languages:aleut_in_russia_and_canada [2024/10/16 15:44] – [Language vitality according to:] ydwine | languages:aleut_in_russia_and_canada [2024/10/16 16:02] (current) – [Speaker numbers] ydwine | ||
---|---|---|---|
Line 6: | Line 6: | ||
==== Language vitality according to: ==== | ==== Language vitality according to: ==== | ||
- | ^ [[http://www.unesco.org/ | + | ^ [[https://en.wal.unesco.org/ |
- | | {{ : | + | | {{ : |
==== Linguistic aspects: ===== | ==== Linguistic aspects: ===== | ||
Line 29: | Line 29: | ||
Aleut is spoken in the Aleutian Islands, the Pribilof Islands, and the Alaska Peninsula west of Stepovak | Aleut is spoken in the Aleutian Islands, the Pribilof Islands, and the Alaska Peninsula west of Stepovak | ||
Bay with an ethnic population of 2.200 people ((Endangered Language Projects. //Aleut//. (n.d.). Retrieved from [[http:// | Bay with an ethnic population of 2.200 people ((Endangered Language Projects. //Aleut//. (n.d.). Retrieved from [[http:// | ||
- | * Attu (Western) | ||
* Atka | * Atka | ||
+ | * areas: Atka and Bering Island | ||
* Unalaska (Eastern) | * Unalaska (Eastern) | ||
+ | * areas: Alaskan Peninsula, Unalaska, Belkofski, Akutan, the Pribilof Islands, Kashega and Nikolsk | ||
+ | * Attu (Western). | ||
+ | * areas: Attu. | ||
+ | * Western Aleut as marked as extinct ((Glottolog. (n.d.). Dialect: Western Aleut. // | ||
+ | |||
Line 37: | Line 42: | ||
<sup> The map shows the language area of the Aleut languages ((Noahedits. (2019). //Aleut map// [image]. Wikemedia Commons. [[https:// | <sup> The map shows the language area of the Aleut languages ((Noahedits. (2019). //Aleut map// [image]. Wikemedia Commons. [[https:// | ||
==== Speaker numbers ==== | ==== Speaker numbers ==== | ||
- | The numbers of speakers | + | |
+ | For the Aleut languages, speaker number estimations range from 70 to 490 speakers ((Endangered Language Projects. //Aleut//. (n.d.). Retrieved | ||
languages/aleut_in_russia_and_canada.1729086276.txt.gz · Last modified: 2024/10/16 15:44 by ydwine