====== Welcome to Mercator's Wiki on Minority Language Learning ======
=====About=====
//Mercator’s Wiki on minority language learning// hosted by [[https://www.mercator-research.eu/en/|Mercator European Research Centre on Multilingualism and Language Learning]] is an online factsheet system which provides information on regional of minority language education. //Mercator’s Wiki// covers regional or minority languages which have only a (very) small place in the national education system, or none at all.
The main goals of the Wiki on Minority Language Learning are to:
* share knowledge on regional or minority language learning;
* reflect the institutional support for regional or minority language education in different contexts;
* collect and offer open resources for regional or minority language learning;
* increase the visibility of regional or minority languages online;
//Mercator’s Wiki// complements the [[https://www.mercator-research.eu/en/regional-dossiers/|Mercator Regional Dossiers]], which provide concise descriptions of regional or minority languages which are taught in the formal education system.
Various authors contribute to Mercator's Wiki on Minority Language Learning. The Mercator European Research Centre manages, publishes and maintains //Mercator’s Wiki//.
Read more about //Mercator’s Wiki// [[manual:about_the_wiki_on_minority_language_learning|here]].
----
===== Minority languages available =====
To read more about a specific minority language, select a language from the sidebar or click on the map below:
38.09, 15.84,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/albanian_in_italy.pdf|Albanian in Italy: Regional Dossier]]\\
52.10,-173.50,0,.8,marker-blue.png,[[languages:aleut_in_russia_and_canada | Aleut in the United States of America and Russia]]\\
42.47,-0.01,0,.8,marker-green.png,[[::languages:aragonese_in_spain|Aragonese in Spain]] \\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/aragonese_in_spain.pdf| Aragonese in Spain: Regional Dossier]]\\
40.62, 21.20,0,.8,marker-blue.png,[[languages: aromanian_in_the_balkans|Aromanian in the Balkans]]\\
42.42,-6.02,0,.8,marker-green.png,[[::languages:asturian_in_spain|Asturian in Spain]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf| Asturian in Spain: Regional Dossier]]\\
43.25, -1.29, 0, .8,marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/basque-france/|Basque in France: Regional Dossier]]\\
42.99, -2.62, 0, .8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_3rd_ed.pdf| Basque in Spain: Regional Dossier]]\\
48.25,-3.79,0,.8,marker-green.png,[[:languages:breton_in_france|Breton in France ]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf| Breton in France: Regional Dossier]]\\
53.3, 5.7, 0,.8,marker-blue.png, [[:languages:Bildts_in_the_Netherlands|Bildts in the Netherlands]]\\
51.5,-0.12,0,.8,marker-blue.png,[[:languages:british_sign_language_in_the_uk|British Sgn Language in the UK]]\\
42.60, 2.54,0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_france_2nd.pdf| Catalan in France: Regional Dossier]]\\
41.64, 1.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_spain_2nd.pdf| Catalan in Spain: Regional Dossier]]\\
50.17, -5.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|Cornish in the United Kingdom: Regional Dossier]]\\
2nd.pdf
42.16, 9.10, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/corsican-france/|Corsican in France: Regional Dossier]]\\
47.15, 16.27, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|Croatian in Austria: Regional Dossier]]\\
54.73, 9.49,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|Danish in Germany: Regional Dossier]]\\
52.13,4.91,0,.8,marker-blue.png,[[:languages:dutch_Sign_language_in_nl|Dutch Sign Language in the Netherlands]]\\
61.23,14.30,0,.8,marker-blue.png,[[::languages:elfdalian_in_sweden|Elfdalian in Sweden]]\\
39.19, -6.10,0,.8,marker-blue.png, [[:languages:extremaduran_in_spain|Extremaduran in Spain]]\\
50.85,4.35,0,.8,marker-blue.png,[[languages:flemish_sign_language_in_belgium|Flemish Sign Language in Belgium]]\\
53.14,5.86,0,.8,marker-green.png,[[::languages:frisian_in_the_netherlands|Frisian in the Netherlands]]\\ [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/| Frisian in the Netherlands: Regional Dossier]]\\
46.22, 13.10,0,.8, marker-gold.png, [[https://www.mercator-research.eu/regional-dossiers/friulian_italy/|Friulian in Italy: Regional Dossier]]\\
56.76,-5.24,0,.8,marker-green.png,[[::languages:gaelic_in_scotland|Gaelic in Scotland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf| Gaelic in Scotland: Regional Dossier]]\\
42.58, -8.14,0.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|Galician in Spain: Regional Dossier]]\\
48.37, 7.38, 0,0.8, marker-blue.png, [[https://www.mercator-research.eu/regionale-dossiers/german-france/|German in France: Regional Dossier]]\\
50.41, 6.12,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|German in Belgium: Regional Dossier]]\\
55.08, 8.72, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|German in Denmark: Regional Dossier]]\\
46.79, 11.29, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|German in South-Tyrol, Italy: Regional Dossier]]\\
47.5, 37.32, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:greek_in_ukraine|Greek in Ukraine]]\\
40.21, 18.10, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:griko_in_italy|Griko in Italy]]\\
53.22, 6.56, 0,.8, marker-blue.png, [[https://wiki.mercator-research.eu/languages:gronings_in_the_netherlands|Gronings in The Netherlands]]\\
46.18, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|Hungarian in Romania: Regional Dossier]]\\
47.86, 18.56,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia.pdf|Hungarian in Slovakia: Regional Dossier]]\\
46.74, 16.18,0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia_2nd_ed.pdf|Hungarian in Slovenia: Regional Dossier]]\\
48.20, 22.64, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|Hungarian in the Ukraine: Regional Dossier]]\\
53.22,-7.62,0,.8,marker-green.png,[[::languages:irish_in_ireland|Irish in Ireland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf| Irish in Ireland: Regional Dossier]]\\
54.52, -7.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northernireland_2nd.pdf|Irish in Northern Ireland: Regional Dossier]]\\
53.52,-8.12,0,.8,marker-blue.png,[[::languages:irish_sign_language_in_ireland|Irish sign language in Ireland]]\\
45.29, 13.88, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Slovenia.pdf|Italian in Slovenia: Regional Dossier]]\\
46.19, 9.02, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|Italian in Switzerland: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland_Italian_ed.pdf|Italiano: L'italiano nel sistema educativo svizzero: Regional Dossier, Italian edition]]
46.76,45.42,0,.8,marker-blue.png,[[::languages:kalmyk_in_russia|Kalmyk in the Russian Federation]]\\
54.38,25.53,0,.8,marker-blue.png,[[:languages:karaim_in|Karaim in Lithuania, Ukraine, and Crimea]]\\
65.17,30.87,0,.8,marker-gold.png,[[https://www.mercator-research.eu/regional-dossiers/karelian-russia/| Karelian in the Republic of Karelia: Regional Dossier]]\\
54.30,18.62,0,.8,marker-green.png,[[::languages:kashub_in_poland|Kashubian in Poland]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/kashubian_in_poland.pdf| Kashubian in Poland: Regional Dossier]]\\
63.76,87.55,0,.8,marker-blue.png,[[:languages:kets_in_the_russian_federation|Ket in Russia]]\\
50.74,107.17,0,.8,marker-blue.png,[[:languages:khakas_in_russia|Khakas in the Russian Federation]]\\
46.61,11.89,0,.8,marker-green.png,[[::languages:ladin_in_italy|Ladin in Italy]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf| Ladin in Italy: Regional Dossier]]\\
55.89, 26.54, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|Latgalian in Latvia: Regional Dossier]]\\
51.44,6.061,0,.9,marker-blue.png,[[::languages:limburgish in the Netherlands|Limburgish in the Netherlands]]\\
54.11, 23.35, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/lithuanian_in_poland.pdf|Lithuanian in Poland: Regional Dossier]]\\
45.88, 9.40,0,.9,marker-blue.png,[[::languages:lombard_in_italy|Lombard in Italy]]\\
51.66, 13.94,0,.9,marker-blue.png, [[::languages:lower_sorbian_in_germany|Lower Sorbian in Germany]]\\
35.93, 14.38, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/maltese_in_Malta.pdf|Maltese in Malta: Regional Dossier]]\\
54.24, -4.55, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/manx_in_the_isle_of_man_1st.pdf|Manx Gaelic in the Isle of Man:Regional Dossier]]\\
66.69, 23.03, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/finnish_in_sweden.pdf|Meänkieli and Sweden Finnish: Regional Dossier]]\\
41.49,-6.27,0,.8,marker-blue.png,[[::languages:mirandes_in_portugal|Mirandês in Portugal]]\\
42.42, 110.16, 0,.8,marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/mongolian_in_china.pdf|Mongolian in People's Republic of China: Regional Dossier]]
65.62, 72.86, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/nenets_khanty_and_selkup_in__Russia_1st.pdf|Nenets, Khanty and Selkup in the Russian Federation: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/NENECKII__KHANTYISKII_I_SELKUPSKII_JAZYKI.pdf|НЕНЕЦКИЙ, ХАНТЫЙСКИЙ И СЕЛЬКУПСКИЙ ЯЗЫКИ: Regional Dossier, Russian edition]]
54.64, 8.58, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/northfrisian_in_germany_3rd.pdf.pdf|North Frisian in Germany: Regional Dossier]]\\
45.32, 2.83, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/occitan_in_France_2nd.pdf| Occitan in France: Regional Dossier]]\\
44.45,8.77,0,.8,marker-blue.png,[[::languages:occitan_in_italy|Occitan in Italy]]\\
45.46,8.32,0,.8,marker-blue.png,[[languages:piedmontese_in_italy|Piedmontese in Italy]]\\
54.81, 25.22, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/polish_in_lithuania.pdf| Polish in Lithuania: Regional Dossier]]\\
46.38, 18.62, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romanibeash_in_hungary_2nd_web.pdf|Romani and Beash in Hungary: Regional Dossier]]\\
46.67, 9.65, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romansh_in_switzerland.pdf| Romansh in Switzerland: Regional Dossier]]\\
67.37, 20.03, o,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sami_in_sweden_2nd_ed.pdf|Sami in Sweden: Regional Dossier]]\\
40.12,9.01,0,.8,marker-blue.png,[[languages:sardinian in Italy|Sardinian in Italy]]\\
53.12, 7.72,0,.8,marker-blue.png,[[languages:saterfrisian_in_germany|Sater Frisian in Germany]]\\
56.47, -4.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/scots_in_scotland_2nd.pdf|Scots in Scotland: Regional Dossier]]\\
47.09, 18.84, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/serbian_in_Hungary.pdf|Serbian in Hungary:Regional Dossier]]
28.12,-17.22,0,.8,marker-blue.png,[[::languages:silbo_gomero_in_spain|Silbo Gomero in Spain]]\\
47.41, 20.17, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|Slovak in Hungary: Regional Dossier]]
47.08, 14.61, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_austria_2nd.pdf|Slovene in Austria: Regional Dossier]]\\
45.589781, 13.837771, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|Slovene in Italy: Regional Dossier]]\\
51.24, 14.41,0,.8,marker-green.png,[[::languages:sorbian_in_germany|Sorbian in Germany]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|Sorbian in Germany: Regional Dossier]]\\
64.13, 23.86, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/swedish_in_finland_2nd.pdf|Swedish in Finland: Regional Dossier]]\\
55.00,50.0,0,.8,marker-blue.png,[[::languages:tatar_in_the_russian_federation|Tatar in Russia]]\\
60.77,-140.96,0,.8,marker-blue.png,[[::languages:tlingít_in_the_usa |Tlingít in Alaska]]\\
65.61, -37.63,0,.8,marker-blue.png,[[::languages:tunumiisiut_in_greenland|Tunumiisiut in Greenland (Kingdom of Denmark)]]\\
41.01, 23.63, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/turkish_in_Greece_2nd.pdf|Turkish in Greece: Regional Dossier]]\\
56.13,52.64,0,.8,marker-green.png,[[:languages:udmurt_in_russia|Udmurt in Russia]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Udmurt_in_Russia.pdf| Udmurt in Russia: Regional Dossier]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/udmurt_in_russia_russian.pdf|УДМУРТСКИЙ ЯЗЫКУдмуртский язык в образовательной системе Удмуртской Республики Российской Федерации: Regional Dossier, Russian edition]]
53.68, 15.40, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ukrainian_and_ruthenian_in_Poland.pdf|Ukrainian and Ruthenian in Poland: Regional Dossier]]\\
54.87,-6.28,0,.8,marker-green.png,[[languages:ulster_scots_in_the_uk|Ulster Scots in the UK]]\\ [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ulster_scots_in_northern_ireland.pdf| Ulster Scots in the UK: Regional Dossier]]\\
57.82, 27.12, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/voro_in_estonia_2nd.pdf|Võro in Estonia: Regional Dossier]]\\
52.59, -3.87, 0,.8, marker-gold.png, [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/welsh_in_the_uk_2nd.pdf|Welsh in the United Kingdom: Regional Dossier]]\\
All coordinate data were retrieved from [[http://glottolog.org/|Glottolog]] or [[https://tools.wmflabs.org/geohack/|Geohack]]
----
===== Languages covered by Mercator's Regional Dossiers and Wiki =====
\\ The focus of this wiki is on languages that have a minor or almost non-existent place in a nation's education system. It complements [[https://www.mercator-research.eu/en/regional-dossiers/|Mercator's Regional Dossiers]], which concern languages whose presence in the education system is more significant.
Together, the Regional Dossiers and the Wiki cover more than eighty languages:
\\
^ Language ^ Regional Dossier ^ Mercator Wiki ^
| Albanian in Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/albanian_in_italy.pdf|yes]] | no |
| Aleut in the United States of America and Russia | no | [[languages:aleut_in_russia_and_canada|yes]] |
| Aragonese in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/aragonese_in_spain.pdf|yes]] | [[languages:aragonese_in_spain|yes]] |
| Aromanian in the Balkans | no | [[languages:aromanian_in_the_balkans|yes]] |
| Asturian in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/asturian_in_spain_2nd.pdf |yes]] | [[languages:asturian_in_spain|yes]] |
| Basque in France | [[https://www.mercator-research.eu/regional-dossiers/basque-france/|yes]] | no |
| Basque in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/basque_in_spain_3rd_ed.pdf|yes]] | no |
| Bildts in The Netherlands| no | [[languages:bildts_in_the_netherlands|yes]]|
| Breton in France | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/breton_in_france_3rd.pdf|yes]] | [[languages:breton_in_france|yes]] |
| British Sign Language in the United Kingdom | no | [[languages:british_sign_language_in_the_uk|yes]] |
| Catalan in France | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_france_2nd.pdf|yes]] | no |
| Catalan in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/catalan_in_spain_2nd.pdf|yes]] | no |
| Catalan Sign Language in Spain | no | [[::languages:Catalan_Sign_Language_in_Spain|yes]] |
| Cornish in the United Kingdom | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Cornish_in_the_UK_2nd.pdf|yes]] | no |
| Corsican in France | [[https://www.mercator-research.eu/en/regional-dossiers/corsican-france/|yes]] | no |
| Croatian in Austria | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/croatian_in_austria_2nd.pdf|yes]] | no |
| Danish in Germany | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/danish_in_germany.pdf|yes]] | no |
| Dutch Sign Language in the Netherlands | no | [[languages:dutch_sign_language_in_nl|yes]] |
| Elfdalian in Sweden | no | [[languages:elfdalian_in_sweden|yes]] |
| Extremaduran in Spain | no | [[:languages:extremaduran_in_spain|yes]] |
| Flemish sign language in Belgium | no | [[languages:flemish_sign_language_in_belgium|yes ]] |
| Frisian in the Netherlands | [[https://www.mercator-research.eu/en/regional-dossiers/frisian-netherlands/|yes]] | [[languages:frisian_in_the_netherlands|yes]] |
| Friulian in Italy | [[https://www.mercator-research.eu/en/regional-dossiers/friulian-italy/|yes]] | no |
| Gaelic in Scotland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Gaelic_2nd.pdf|yes]] | [[languages:gaelic_in_scotland|yes]] |
| Galician in Spain | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/galician_in_spain_2nd.pdf|yes]] | no |
| German in Alsace, France | [[https://www.mercator-research.eu/regionale-dossiers/german-france/|yes]] | no |
| German in Belgium | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_belgium.pdf|yes]] | no |
| German in Denmark | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_denmark.pdf|yes]] | no |
| German in South Tyrol, Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/german_in_south_tyrol_2nd.pdf|yes]] | no |
| Greek in Ukraine | no| [[languages:greek_in_ukraine|yes]]|
| Griko in Italy | no | [[languages:griko_in_italy|yes]]|
| Gronings in The Netherlands| no | [[languages:gronings_in_the_netherlands|yes]] |
| Hungarian in Romania | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_romania.pdf|yes]] | no |
| Hungarian in Slovakia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_slovakia_2nd_ed.pdf|yes]] | no |
| Hungarian in Slovenia | [[https://www.mercator-research.eu/en/regional-dossiers/regional-dossiers-pages/the-hungarian-language-in-education-in-slovenia/|yes]] | no |
| Hungarian in Ukraine | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/hungarian_in_ukraine.pdf|yes]] | no |
|Irish in Ireland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_ireland_2nd.pdf|yes]] | [[languages:irish_in_ireland|yes]] |
| Irish in Northern Ireland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/irish_in_northern_ireland_3rd.pdf|yes]] | no |
| Irish sign language in Ireland | no | [[languages:irish_sign_language_in_ireland|yes]] |
| Italian in Slovenia | [[https://www.mercator-research.eu/en/regional-dossiers/italian-slovenia/|yes]] | no |
| Italian in Switzerland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Italian_in_Switzerland.pdf|yes]] | no |
|Kalmyk in Russia | no | [[languages:kalmyk_in_russia|yes]] |
| Karaim in Lithuania, Ukraine, and Crimea | no | [[languages:karaim_in|yes]] |
|Karelian in Russia | [[https://www.mercator-research.eu/regional-dossiers/karelian-russia/|yes]] | no |
| Kashubian in Poland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/kashubian_in_poland.pdf|yes]] | [[languages:kashub_in_poland|yes]] |
|Ket in Russia | no | [[languages:kets_in_the_russian_federation|yes]] |
| Khakas in Russia | no | [[languages:khakas_in_russia|yes]] |
| Ladin in Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ladin_in_italy_2nd.pdf|yes]] | [[languages:ladin_in_italy|yes]] |
| Latgalian in Latvia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/latgalian_in_latvia_2nd.pdf|yes]] | no |
| Limburgish in the Netherlands | no | [[languages:limburgish_in_the_netherlands|yes]] |
| Lithuanian in Poland | [[https://www.mercator-research.eu/en/regional-dossiers/lithuanian-poland/|yes]] | no |
|Lombard in Italy | no | [[languages:lombard_in_italy|yes]] |
|Lower Sorbian in Germany | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|yes]] | [[languages:lower_sorbian_in_germany|yes]] |
| Maltese in Malta | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/maltese_in_Malta.pdf|yes]] | no |
| Manx Gaelic, Isle of Man, United Kingdom | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/manx_in_the_isle_of_man_1st.pdf|yes]] | no |
| Meänkieli and Sweden Finnish in Sweden | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/finnish_in_sweden.pdf|yes]] | no |
| Mirandês in Portugal | no | [[languages:mirandes_in_portugal|yes]] |
| Mongolian in China | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/mongolian_in_china.pdf|yes]] |no |
| Nenets, Khanty and Selkup in Russia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/nenets_khanty_and_selkup_in__Russia_1st.pdf|yes]] | no |
| North Frisian in Germany | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/northfrisian_in_germany_3rd.pdf.pdf|yes]] | no |
| Occitan in France | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/occitan_in_France_2nd.pdf|yes]] | no |
| Occitan in Italy | no | [[languages:occitan_in_italy|yes]] |
| Piedmontese in Italy | no | [[languages:piedmontese_in_italy|yes]] |
| Polish in Lithuania | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/polish_in_lithuania.pdf|yes]] | no |
| Romani and Beash in Hungary | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romanibeash_in_hungary_2nd_web.pdf|yes]] | no |
| Romansh in Switzerland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/romansh_in_switzerland.pdf|yes]] | no |
| Sami in Sweden | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sami_in_sweden_2nd_ed.pdf|yes]] | no |
| Sater Frisian in Germany | no | [[languages:saterfrisian_in_germany|yes]] |
| Scots in Scotland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/scots_in_scotland_2nd.pdf|yes]] | no |
| Serbian in Hungary | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/serbian_in_Hungary.pdf|yes]] | no |
| Silbo Gomero in the Canary Islands, Spain | no | [[languages:silbo_gomero_in_spain|yes]] |
| Slovak in Hungary | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovak_in_hungary.pdf|yes]] | no |
| Slovene in Italy | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/slovene_in_italy_3rd.pdf|yes]] | no |
| Slovene in Austria | [[https://www.mercator-research.eu/en/regional-dossiers/slovene-austria/|yes]] | no |
| Sorbian in Germany | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/sorbian_in_germany_2nd.pdf|yes]] | [[languages:sorbian_in_germany|yes]] |
| Swedish in Finland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/swedish_in_finland_2nd.pdf|yes]] | no |
| Tatar in Russia | no | [[languages:tatar_in_the_russian_federation|yes]] |
| Tlingít in Alaska, United States of America | no | [[languages:tlingit_in_the_usa|yes]] |
| Tunumiisiut in Greenland (Kingdom of Denmark) | no | [[languages:tunumiisiut_in_greenland|yes]] |
| Turkish in Greece | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/turkish_in_Greece_2nd.pdf|yes]] | no |
| Udmurt in Russia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/Udmurt_in_Russia.pdf|yes]] | [[languages:udmurt_in_russia|yes]] |
| Ukrainian and Rutherian in Poland | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ukrainian_and_ruthenian_in_Poland.pdf|yes]] | no |
| Ulster Scots in the United Kingdom | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/ulster_scots_in_northern_ireland.pdf|yes]] | [[languages:ulster_scots_in_the_uk|yes]] |
| Võro in Estonia | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/voro_in_estonia_2nd.pdf|yes]] | no |
| Welsh in the UK | [[https://www.mercator-research.eu/fileadmin/mercator/documents/regional_dossiers/welsh_in_the_uk_2nd.pdf| yes]] | no |
Modified: April 2024
----
===== Contribute to this wiki: =====
Are you interested in contributing to this wiki? [[manual:become_an_author|Click here]].
{{ :logo.png?nolink&800 |}}